Boys Long Jump
Finals
| Pl | Name | Team | Mark | Wind | (Pl) | Pl |
| 1 | SWAMY, Steven | James Logan | 21-10.50 | NW 1 | | (1) |
| 2 | BOONE, Jai | John F. Kennedy (Fre | 20-04.00 | NW 1 | | (2) |
| 3 | WHITE, Doonewey | Washington | 19-06.50 | NW 2 | | (1) |
| 4 | ZHANG, Ethan | Washington | 19-06.00 | NW 2 | | (2) |
| 5 | KHATTAK, Hannan | Mission San Jose | 19-05.50 | NW 1 | | (3) |
| 6 | SOK, Jesiah | John F. Kennedy (Fre | 19-01.50 | NW 2 | | (3) |
| 7 | YAO, Tianqi | Mission San Jose | 18-09.00 | NW 1 | | (4) |
| 8 | BRIDGES, Joseph | Moreau Catholic | 18-07.00 | NW 1 | | (5) |
| 8 | SHAFSKY, Joseph | Washington | 18-07.00 | NW 2 | | (4) |
| 10 | TANDEL, Bhavya | John F. Kennedy (Fre | 18-05.00 | NW 1 | | (6) |
| 11 | MIU, Sin Yuen | Washington | 18-03.00 | NW 3 | | (1) |
| 12 | WALKER, Jahvarus | James Logan | 18-02.00 | NW 5 | | (1) |
| 13 | HALL JR., Cory | Moreau Catholic | 18-01.00 | NW 1 | | (7) |
| 14 | MANN, Adhiraj | American | 17-09.00 | NW 2 | | (5) |
| 14 | DHODAPKAR, Rohan | Mission San Jose | 17-09.00 | NW 3 | | (2) |
| 16 | MURALIDHARAN, Aravin | Mission San Jose | 17-08.00 | NW 3 | | (3) |
| 17 | ARNOLD, Garrison | Newark Memorial | 17-06.50 | NW 5 | | (2) |
| 18 | RECINTO, Jayzen | Irvington | 17-05.00 | NW 5 | | (3) |
| 19 | HAO, Kyle | American | 17-04.00 | NW 3 | | (4) |
| 19 | TORRES, Anthony | Moreau Catholic | 17-04.00 | NW 3 | | (4) |
| 21 | NATIVIDAD, Alexander | American | 17-03.00 | NW 2 | | (6) |
| 22 | SUTTON, Bryson | Moreau Catholic | 17-02.00 | NW 4 | | (1) |
| 23 | ZHOU, Qisheng | Irvington | 16-06.00 | NW 2 | | (7) |
| 24 | THILAKKUMAR, Aswanth | John F. Kennedy (Fre | 16-04.50 | NW 4 | | (2) |
| 25 | PONS, Maximilien | John F. Kennedy (Fre | 15-11.00 | NW 3 | | (6) |
| 25 | KUNDRAT, Raiden | Newark Memorial | 15-11.00 | NW 5 | | (4) |
| 27 | LUONG, Ian | John F. Kennedy (Fre | 15-10.50 | NW 2 | | (8) |
| 28 | HUANG, Kenny | Newark Memorial | 15-08.50 | NW 4 | | (3) |
| 29 | HAZARD, Antonio-Stev | Moreau Catholic | 15-08.00 | NW 5 | | (5) |
| 30 | SHIRAGAVI, Dhruv | John F. Kennedy (Fre | 15-07.50 | NW 4 | | (4) |
| 31 | GUTIERREZ, Donovan | Newark Memorial | 15-05.50 | NW 4 | | (5) |
| 32 | DAS, Aditya | American | 15-05.00 | NW 4 | | (6) |
| 33 | NG, Ethan | James Logan | 14-11.00 | NW 5 | | (6) |
| 34 | LAU, Gaius | Washington | 14-10.00 | NW 4 | | (7) |
| 35 | ZHANG, Clovis | American | 14-02.50 | NW 4 | | (8) |
| 36 | CHAYREZ, Patrick | Moreau Catholic | 13-04.00 | NW 5 | | (7) |
| 37 | ANAND, Krish | John F. Kennedy (Fre | 13-01.00 | NW 4 | | (9) |
| 38 | DHILLON, Kabeer | John F. Kennedy (Fre | 12-08.00 | NW 5 | | (8) |
| 39 | MENDOZA, Rafael | Moreau Catholic | 12-06.00 | NW 5 | | (9) |
Flight 1 of 5
| Pl | Name | Team | Mark | Wind | (Pl) | Pl |
| 1 | SWAMY, Steven | James Logan | 21-10.50 | NW | | |
| 2 | BOONE, Jai | John F. Kennedy (Fre | 20-04.00 | NW | | |
| 3 | KHATTAK, Hannan | Mission San Jose | 19-05.50 | NW | | |
| 4 | YAO, Tianqi | Mission San Jose | 18-09.00 | NW | | |
| 5 | BRIDGES, Joseph | Moreau Catholic | 18-07.00 | NW | | |
| 6 | TANDEL, Bhavya | John F. Kennedy (Fre | 18-05.00 | NW | | |
| 7 | HALL JR., Cory | Moreau Catholic | 18-01.00 | NW | | |
Flight 2 of 5
| Pl | Name | Team | Mark | Wind | (Pl) | Pl |
| 1 | WHITE, Doonewey | Washington | 19-06.50 | NW | | |
| 2 | ZHANG, Ethan | Washington | 19-06.00 | NW | | |
| 3 | SOK, Jesiah | John F. Kennedy (Fre | 19-01.50 | NW | | |
| 4 | SHAFSKY, Joseph | Washington | 18-07.00 | NW | | |
| 5 | MANN, Adhiraj | American | 17-09.00 | NW | | |
| 6 | NATIVIDAD, Alexander | American | 17-03.00 | NW | | |
| 7 | ZHOU, Qisheng | Irvington | 16-06.00 | NW | | |
| 8 | LUONG, Ian | John F. Kennedy (Fre | 15-10.50 | NW | | |
Flight 3 of 5
| Pl | Name | Team | Mark | Wind | (Pl) | Pl |
| 1 | MIU, Sin Yuen | Washington | 18-03.00 | NW | | |
| 2 | DHODAPKAR, Rohan | Mission San Jose | 17-09.00 | NW | | |
| 3 | MURALIDHARAN, Aravin | Mission San Jose | 17-08.00 | NW | | |
| 4 | HAO, Kyle | American | 17-04.00 | NW | | |
| 4 | TORRES, Anthony | Moreau Catholic | 17-04.00 | NW | | |
| 6 | PONS, Maximilien | John F. Kennedy (Fre | 15-11.00 | NW | | |
Flight 4 of 5
| Pl | Name | Team | Mark | Wind | (Pl) | Pl |
| 1 | SUTTON, Bryson | Moreau Catholic | 17-02.00 | NW | | |
| 2 | THILAKKUMAR, Aswanth | John F. Kennedy (Fre | 16-04.50 | NW | | |
| 3 | HUANG, Kenny | Newark Memorial | 15-08.50 | NW | | |
| 4 | SHIRAGAVI, Dhruv | John F. Kennedy (Fre | 15-07.50 | NW | | |
| 5 | GUTIERREZ, Donovan | Newark Memorial | 15-05.50 | NW | | |
| 6 | DAS, Aditya | American | 15-05.00 | NW | | |
| 7 | LAU, Gaius | Washington | 14-10.00 | NW | | |
| 8 | ZHANG, Clovis | American | 14-02.50 | NW | | |
| 9 | ANAND, Krish | John F. Kennedy (Fre | 13-01.00 | NW | | |
Flight 5 of 5
| Pl | Name | Team | Mark | Wind | (Pl) | Pl |
| 1 | WALKER, Jahvarus | James Logan | 18-02.00 | NW | | |
| 2 | ARNOLD, Garrison | Newark Memorial | 17-06.50 | NW | | |
| 3 | RECINTO, Jayzen | Irvington | 17-05.00 | NW | | |
| 4 | KUNDRAT, Raiden | Newark Memorial | 15-11.00 | NW | | |
| 5 | HAZARD, Antonio-Stev | Moreau Catholic | 15-08.00 | NW | | |
| 6 | NG, Ethan | James Logan | 14-11.00 | NW | | |
| 7 | CHAYREZ, Patrick | Moreau Catholic | 13-04.00 | NW | | |
| 8 | DHILLON, Kabeer | John F. Kennedy (Fre | 12-08.00 | NW | | |
| 9 | MENDOZA, Rafael | Moreau Catholic | 12-06.00 | NW | | |