Girls Long Jump
Finals
| Pl | Name | Team | Mark | Wind | (Pl) | Pl |
| 1 | SHROWTY, Tanvi | American | 16-06.50 | NW 1 | | (1) |
| 2 | VILLARREAL, Regina | Washington | 15-05.25 | NW 1 | | (2) |
| 3 | OSANYINJOBI, Sophia | Washington | 14-10.00 | NW 4 | | (1) |
| 4 | HAN, Lilly | Mission San Jose | 14-08.00 | NW 1 | | (3) |
| 5 | OROBIYI, Deborah | John F. Kennedy (Fre | 14-07.50 | NW 1 | | (4) |
| 6 | OKONKWO, Kaakolia | Moreau Catholic | 14-07.25 | NW 1 | | (5) |
| 7 | NOMURA, Jessica | John F. Kennedy (Fre | 14-05.50 | NW 1 | | (6) |
| 8 | HEBBUR, Swanika | Washington | 14-04.00 | NW 1 | | (7) |
| 9 | ZELINSKI, Kara | Washington | 13-05.75 | NW 2 | | (1) |
| 10 | BUI, Olivia | Washington | 13-05.25 | NW 1 | | (8) |
| 11 | WEI, Claire | Irvington | 13-03.25 | NW 2 | | (2) |
| 12 | KHALSA, Kaitlyn | Newark Memorial | 13-01.75 | NW 2 | | (3) |
| 13 | WANG, Deborah | Mission San Jose | 13-00.25 | NW 2 | | (4) |
| 14 | GEORGE, Elizabeth | Mission San Jose | 12-11.50 | NW 3 | | (1) |
| 15 | KHAN, Zunira | Washington | 12-11.00 | NW 4 | | (2) |
| 16 | SULEMAN, Sophie | Washington | 12-10.25 | NW 4 | | (3) |
| 17 | CHANDRAHASAN, Deepik | Irvington | 12-09.75 | NW 2 | | (5) |
| 18 | SOMPALLI, Anjali | Irvington | 12-06.00 | NW 4 | | (4) |
| 19 | LOCK, Kelly | Mission San Jose | 12-05.00 | NW 2 | | (6) |
| 20 | RIMANO, Brianne | Washington | 12-04.50 | NW 3 | | (2) |
| 20 | GARCIA, Evalyn | John F. Kennedy (Fre | 12-04.50 | NW 4 | | (5) |
| 22 | HUNG, Chloe | Mission San Jose | 12-02.75 | NW 3 | | (3) |
| 23 | SEIPERT, Rachael | Washington | 11-10.50 | NW 2 | | (7) |
| 24 | MURATALLA, Amelie | Washington | 11-08.50 | NW 3 | | (4) |
| 25 | GUPTA, Avni | Washington | 11-06.50 | NW 2 | | (8) |
| 26 | GUPTA, Ria | Mission San Jose | 11-06.25 | NW 2 | | (9) |
| 27 | SPENCER, Emily | Newark Memorial | 11-04.75 | NW 2 | ( | 10) |
| 28 | SU, Fiona | Mission San Jose | 11-04.50 | NW 3 | | (5) |
| 29 | LIN, Yufei | American | 11-02.25 | NW 1 | | (9) |
| 30 | WANG, Ellen | John F. Kennedy (Fre | 10-09.00 | NW 4 | | (6) |
| 31 | PATEL, Aariya | Newark Memorial | 10-04.00 | NW 3 | | (6) |
| 32 | NASIKA, Tanvi | Irvington | 10-03.00 | NW 3 | | (7) |
| 33 | DESPAIGNE, Adriana | John F. Kennedy (Fre | 9-10.25 | NW 3 | | (8) |
| 34 | SALCIDO, Isabel | John F. Kennedy (Fre | 9-08.25 | NW 3 | | (9) |
| 35 | DECACCIA, Ulla | Newark Memorial | 9-00.00 | NW 4 | | (7) |
Flight 1 of 4
| Pl | Name | Team | Mark | Wind | (Pl) | Pl |
| 1 | SHROWTY, Tanvi | American | 16-06.50 | NW | | |
| 2 | VILLARREAL, Regina | Washington | 15-05.25 | NW | | |
| 3 | HAN, Lilly | Mission San Jose | 14-08.00 | NW | | |
| 4 | OROBIYI, Deborah | John F. Kennedy (Fre | 14-07.50 | NW | | |
| 5 | OKONKWO, Kaakolia | Moreau Catholic | 14-07.25 | NW | | |
| 6 | NOMURA, Jessica | John F. Kennedy (Fre | 14-05.50 | NW | | |
| 7 | HEBBUR, Swanika | Washington | 14-04.00 | NW | | |
| 8 | BUI, Olivia | Washington | 13-05.25 | NW | | |
| 9 | LIN, Yufei | American | 11-02.25 | NW | | |
Flight 2 of 4
| Pl | Name | Team | Mark | Wind | (Pl) | Pl |
| 1 | ZELINSKI, Kara | Washington | 13-05.75 | NW | | |
| 2 | WEI, Claire | Irvington | 13-03.25 | NW | | |
| 3 | KHALSA, Kaitlyn | Newark Memorial | 13-01.75 | NW | | |
| 4 | WANG, Deborah | Mission San Jose | 13-00.25 | NW | | |
| 5 | CHANDRAHASAN, Deepik | Irvington | 12-09.75 | NW | | |
| 6 | LOCK, Kelly | Mission San Jose | 12-05.00 | NW | | |
| 7 | SEIPERT, Rachael | Washington | 11-10.50 | NW | | |
| 8 | GUPTA, Avni | Washington | 11-06.50 | NW | | |
| 9 | GUPTA, Ria | Mission San Jose | 11-06.25 | NW | | |
| 10 | SPENCER, Emily | Newark Memorial | 11-04.75 | NW | | |
Flight 3 of 4
| Pl | Name | Team | Mark | Wind | (Pl) | Pl |
| 1 | GEORGE, Elizabeth | Mission San Jose | 12-11.50 | NW | | |
| 2 | RIMANO, Brianne | Washington | 12-04.50 | NW | | |
| 3 | HUNG, Chloe | Mission San Jose | 12-02.75 | NW | | |
| 4 | MURATALLA, Amelie | Washington | 11-08.50 | NW | | |
| 5 | SU, Fiona | Mission San Jose | 11-04.50 | NW | | |
| 6 | PATEL, Aariya | Newark Memorial | 10-04.00 | NW | | |
| 7 | NASIKA, Tanvi | Irvington | 10-03.00 | NW | | |
| 8 | DESPAIGNE, Adriana | John F. Kennedy (Fre | 9-10.25 | NW | | |
| 9 | SALCIDO, Isabel | John F. Kennedy (Fre | 9-08.25 | NW | | |
Flight 4 of 4
| Pl | Name | Team | Mark | Wind | (Pl) | Pl |
| 1 | OSANYINJOBI, Sophia | Washington | 14-10.00 | NW | | |
| 2 | KHAN, Zunira | Washington | 12-11.00 | NW | | |
| 3 | SULEMAN, Sophie | Washington | 12-10.25 | NW | | |
| 4 | SOMPALLI, Anjali | Irvington | 12-06.00 | NW | | |
| 5 | GARCIA, Evalyn | John F. Kennedy (Fre | 12-04.50 | NW | | |
| 6 | WANG, Ellen | John F. Kennedy (Fre | 10-09.00 | NW | | |
| 7 | DECACCIA, Ulla | Newark Memorial | 9-00.00 | NW | | |