Boys 100 Meters
Finals
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | SAN PEDRO, Isaiah | SR | Newark Memorial | 11.05 | NW 1 | | (1) |
| 2 | DIAZ, Oscar | JR | Newark Memorial | 11.22 | NW 1 | | (2) |
| 3 | INSIXIENGMAY, Ethan | SR | Irvington | 11.39 | NW 1 | | (3) |
| 4 | VAN, Evan | SO | Irvington | 11.69 | NW 1 | | (4) |
| 5 | KOWKUNTLA, Krish | SR | Irvington | 11.78 | NW 1 | | (5) |
| 6 | MIU, Eddie | JR | Irvington | 12.12 | NW 2 | | (1) |
| 7 | JOHNSON, Zavier | JR | Newark Memorial | 12.16 | NW 2 | | (2) |
| 8 | LAT, Tristan | SR | Newark Memorial | 12.24 | NW 2 | | (3) |
| 9 | LEE, Jayden | SR | Irvington | 12.31 | NW 1 | | (6) |
| 10 | SHEN, Joseph | FR | Irvington | 12.33 | NW 2 | | (4) |
| 11 | AVALOS, Takeo | FR | Irvington | 12.40 | NW 2 | | (5) |
| 12 | CARAIPA, Daniel | SO | Newark Memorial | 12.43 | NW 3 | | (1) |
| 13 | PHO, Joshua | FR | Irvington | 12.64 | NW 2 | | (6) |
| 14 | SARABHAI, Aditya | JR | Irvington | 12.65 | NW 2 | | (7) |
| 15 | CALMA, Alex | FR | Newark Memorial | 12.72 | NW 4 | | (1) |
| 16 | ROBINSON, Jaylen Jad | JR | Newark Memorial | 12.74 | NW 3 | | (2) |
| 17 | CHUNDURI, Vaibhav | SO | Irvington | 12.82 | NW 4 | | (2) |
| 18 | SHARMA, Krish | JR | Irvington | 12.86 | NW 2 | | (8) |
| 19 | ZENDEJAS, Armando | JR | Irvington | 12.89 | NW 3 | | (3) |
| 19 | PENAFLOR, Michael | SR | Irvington | 12.89 | NW 3 | | (3) |
| 21 | DUPLESIS, Tyler | JR | Newark Memorial | 12.92 | NW 3 | | (5) |
| 22 | LE, Victor | SR | Irvington | 12.95 | NW 4 | | (3) |
| 23 | SALOM, Jaero | JR | Irvington | 12.96 | NW 3 | | (6) |
| 24 | RECINTO, Jayden Zion | JR | Irvington | 12.98 | NW 4 | | (4) |
| 25 | MACROHON, Alex | SO | Newark Memorial | 13.03 | NW 5 | | (1) |
| 26 | SINGH, Shiv | SO | Irvington | 13.09 | NW 3 | | (7) |
| 26 | CARDONA, Isaac | JR | Irvington | 13.09 | NW 4 | | (5) |
| 28 | ARNOLD, Garrison | SO | Newark Memorial | 13.13 | NW 5 | | (2) |
| 29 | RECINTO, Jayzen | FR | Irvington | 13.16 | NW 4 | | (6) |
| 30 | SANCHEZ, Oscar | FR | Newark Memorial | 13.34 | NW 5 | | (3) |
| 31 | LEE, Christopher | SO | Irvington | 13.42 | NW 5 | | (4) |
| 32 | GUZMAN, Ethan | SR | Newark Memorial | 13.51 | NW 5 | | (5) |
| 33 | KHADKA, Samik | FR | Irvington | 13.53 | NW 5 | | (6) |
| 34 | RUSSELL, Ryder | FR | Newark Memorial | 14.37 | NW 5 | | (7) |
Section 1 of 5
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | SAN PEDRO, Isaiah | SR | Newark Memorial | 11.05 | NW | | |
| 2 | DIAZ, Oscar | JR | Newark Memorial | 11.22 | NW | | |
| 3 | INSIXIENGMAY, Ethan | SR | Irvington | 11.39 | NW | | |
| 4 | VAN, Evan | SO | Irvington | 11.69 | NW | | |
| 5 | KOWKUNTLA, Krish | SR | Irvington | 11.78 | NW | | |
| 6 | LEE, Jayden | SR | Irvington | 12.31 | NW | | |
Section 2 of 5
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | MIU, Eddie | JR | Irvington | 12.12 | NW | | |
| 2 | JOHNSON, Zavier | JR | Newark Memorial | 12.16 | NW | | |
| 3 | LAT, Tristan | SR | Newark Memorial | 12.24 | NW | | |
| 4 | SHEN, Joseph | FR | Irvington | 12.33 | NW | | |
| 5 | AVALOS, Takeo | FR | Irvington | 12.40 | NW | | |
| 6 | PHO, Joshua | FR | Irvington | 12.64 | NW | | |
| 7 | SARABHAI, Aditya | JR | Irvington | 12.65 | NW | | |
| 8 | SHARMA, Krish | JR | Irvington | 12.86 | NW | | |
Section 3 of 5
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | CARAIPA, Daniel | SO | Newark Memorial | 12.43 | NW | | |
| 2 | ROBINSON, Jaylen Jad | JR | Newark Memorial | 12.74 | NW | | |
| 3 | ZENDEJAS, Armando | JR | Irvington | 12.89 | NW | | |
| 3 | PENAFLOR, Michael | SR | Irvington | 12.89 | NW | | |
| 5 | DUPLESIS, Tyler | JR | Newark Memorial | 12.92 | NW | | |
| 6 | SALOM, Jaero | JR | Irvington | 12.96 | NW | | |
| 7 | SINGH, Shiv | SO | Irvington | 13.09 | NW | | |
Section 4 of 5
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | CALMA, Alex | FR | Newark Memorial | 12.72 | NW | | |
| 2 | CHUNDURI, Vaibhav | SO | Irvington | 12.82 | NW | | |
| 3 | LE, Victor | SR | Irvington | 12.95 | NW | | |
| 4 | RECINTO, Jayden Zion | JR | Irvington | 12.98 | NW | | |
| 5 | CARDONA, Isaac | JR | Irvington | 13.09 | NW | | |
| 6 | RECINTO, Jayzen | FR | Irvington | 13.16 | NW | | |
Section 5 of 5
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | MACROHON, Alex | SO | Newark Memorial | 13.03 | NW | | |
| 2 | ARNOLD, Garrison | SO | Newark Memorial | 13.13 | NW | | |
| 3 | SANCHEZ, Oscar | FR | Newark Memorial | 13.34 | NW | | |
| 4 | LEE, Christopher | SO | Irvington | 13.42 | NW | | |
| 5 | GUZMAN, Ethan | SR | Newark Memorial | 13.51 | NW | | |
| 6 | KHADKA, Samik | FR | Irvington | 13.53 | NW | | |
| 7 | RUSSELL, Ryder | FR | Newark Memorial | 14.37 | NW | | |