Boys 200 Meters
Finals
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | SAN PEDRO, Isaiah | SR | Newark Memorial | 22.27 | NW 1 | | (1) |
| 2 | MARSHALL, Jacob | SR | Newark Memorial | 22.71 | NW 1 | | (2) |
| 3 | DIAZ, Oscar | JR | Newark Memorial | 23.02 | NW 1 | | (3) |
| 4 | COOPER, Blake Mannix | JR | Irvington | 23.92 | NW 5 | | (1) |
| 5 | LEE, Jayden | SR | Irvington | 24.27 | NW 1 | | (4) |
| 6 | RODRIGUEZ, Emilio | SR | Newark Memorial | 24.42 | NW 2 | | (1) |
| 7 | VAN, Evan | SO | Irvington | 24.67 | NW 1 | | (5) |
| 8 | JOHNSON, Zavier | JR | Newark Memorial | 24.83 | NW 2 | | (2) |
| 9 | ADAMS, Scott | JR | Newark Memorial | 24.85 | NW 1 | | (6) |
| 10 | BENDER, Anthony | SO | Newark Memorial | 25.12 | NW 3 | | (1) |
| 11 | CARAIPA, Daniel | SO | Newark Memorial | 25.16 | NW 3 | | (2) |
| 12 | LAT, Tristan | SR | Newark Memorial | 25.40 | NW 2 | | (3) |
| 13 | ZENDEJAS, Armando | JR | Irvington | 25.47 | NW 2 | | (4) |
| 14 | GUTIERREZ, Donovan | JR | Newark Memorial | 25.54 | NW 3 | | (3) |
| 15 | CHUNDURI, Vaibhav | SO | Irvington | 25.61 | NW 3 | | (4) |
| 16 | SHEN, Joseph | FR | Irvington | 25.76 | NW 2 | | (5) |
| 17 | SHARMA, Krish | JR | Irvington | 25.84 | NW 2 | | (6) |
| 18 | CALMA, Alex | FR | Newark Memorial | 25.87 | NW 3 | | (5) |
| 19 | MACROHON, Alex | SO | Newark Memorial | 25.93 | NW 4 | | (1) |
| 20 | DUPLESIS, Tyler | JR | Newark Memorial | 26.21 | NW 3 | | (6) |
| 21 | CARDONA, Isaac | JR | Irvington | 26.63 | NW 4 | | (2) |
| 22 | GUZMAN, Ethan | SR | Newark Memorial | 28.19 | NW 4 | | (3) |
| 23 | ABAD, William | FR | Newark Memorial | 28.58 | NW 5 | | (2) |
| 24 | RUSSELL, Ryder | FR | Newark Memorial | 30.37 | NW 5 | | (3) |
Section 1 of 5
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | SAN PEDRO, Isaiah | SR | Newark Memorial | 22.27 | NW | | |
| 2 | MARSHALL, Jacob | SR | Newark Memorial | 22.71 | NW | | |
| 3 | DIAZ, Oscar | JR | Newark Memorial | 23.02 | NW | | |
| 4 | LEE, Jayden | SR | Irvington | 24.27 | NW | | |
| 5 | VAN, Evan | SO | Irvington | 24.67 | NW | | |
| 6 | ADAMS, Scott | JR | Newark Memorial | 24.85 | NW | | |
Section 2 of 5
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | RODRIGUEZ, Emilio | SR | Newark Memorial | 24.42 | NW | | |
| 2 | JOHNSON, Zavier | JR | Newark Memorial | 24.83 | NW | | |
| 3 | LAT, Tristan | SR | Newark Memorial | 25.40 | NW | | |
| 4 | ZENDEJAS, Armando | JR | Irvington | 25.47 | NW | | |
| 5 | SHEN, Joseph | FR | Irvington | 25.76 | NW | | |
| 6 | SHARMA, Krish | JR | Irvington | 25.84 | NW | | |
Section 3 of 5
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | BENDER, Anthony | SO | Newark Memorial | 25.12 | NW | | |
| 2 | CARAIPA, Daniel | SO | Newark Memorial | 25.16 | NW | | |
| 3 | GUTIERREZ, Donovan | JR | Newark Memorial | 25.54 | NW | | |
| 4 | CHUNDURI, Vaibhav | SO | Irvington | 25.61 | NW | | |
| 5 | CALMA, Alex | FR | Newark Memorial | 25.87 | NW | | |
| 6 | DUPLESIS, Tyler | JR | Newark Memorial | 26.21 | NW | | |
Section 4 of 5
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | MACROHON, Alex | SO | Newark Memorial | 25.93 | NW | | |
| 2 | CARDONA, Isaac | JR | Irvington | 26.63 | NW | | |
| 3 | GUZMAN, Ethan | SR | Newark Memorial | 28.19 | NW | | |
Section 5 of 5
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | COOPER, Blake Mannix | JR | Irvington | 23.92 | NW | | |
| 2 | ABAD, William | FR | Newark Memorial | 28.58 | NW | | |
| 3 | RUSSELL, Ryder | FR | Newark Memorial | 30.37 | NW | | |