6Th Grade Boys Long Jump
Finals
| Pl | Name | Yr | Team | Mark | Wind | (Pl) | Pl |
| 1 | GUPTA, Sohan | 6 | Edna Brewer | 11-09.00 | NW 2 | | (1) |
| 2 | BOHAN, Mayes | 6 | Edna Brewer | 11-03.00 | NW 1 | | (1) |
| 3 | ALVAREZ, Rey | 6 | Edna Brewer | 11-02.00 | NW 1 | | (2) |
| 4 | PRATT, Roland | 6 | Edna Brewer | 10-07.00 | NW 1 | | (3) |
| 5 | VASQUEZ, Alan | 6 | Lodestar Charter | 8-09.00 | NW 2 | | (2) |
| 6 | WILSON, Kayden | 6 | Westlake | 8-01.00 | NW 1 | | (4) |
| 7 | WORLEY, Zyion | 6 | Aspire Berkley Mayna | 8-00.00 | NW 2 | | (3) |
| 8 | COLBERT, Myles | 6 | Edna Brewer | 7-10.00 | NW 1 | | (5) |
| 9 | SILVA, Mateo | 6 | Coliseum College Pre | 7-02.00 | NW 1 | | (6) |
| 10 | GROVER HADDAWAY, Wal | 6 | Edna Brewer | 6-10.00 | NW 2 | | (4) |
| 11 | WALKER, RaMaverick | 6 | Montera | 4-05.00 | NW 2 | | (5) |
Flight 1 of 2
| Pl | Name | Yr | Team | Mark | Wind | (Pl) | Pl |
| 1 | BOHAN, Mayes | 6 | Edna Brewer | 11-03.00 | NW | | |
| 2 | ALVAREZ, Rey | 6 | Edna Brewer | 11-02.00 | NW | | |
| 3 | PRATT, Roland | 6 | Edna Brewer | 10-07.00 | NW | | |
| 4 | WILSON, Kayden | 6 | Westlake | 8-01.00 | NW | | |
| 5 | COLBERT, Myles | 6 | Edna Brewer | 7-10.00 | NW | | |
| 6 | SILVA, Mateo | 6 | Coliseum College Pre | 7-02.00 | NW | | |
Flight 2 of 2
| Pl | Name | Yr | Team | Mark | Wind | (Pl) | Pl |
| 1 | GUPTA, Sohan | 6 | Edna Brewer | 11-09.00 | NW | | |
| 2 | VASQUEZ, Alan | 6 | Lodestar Charter | 8-09.00 | NW | | |
| 3 | WORLEY, Zyion | 6 | Aspire Berkley Mayna | 8-00.00 | NW | | |
| 4 | GROVER HADDAWAY, Wal | 6 | Edna Brewer | 6-10.00 | NW | | |
| 5 | WALKER, RaMaverick | 6 | Montera | 4-05.00 | NW | | |