6Th Grade Girls 200 Meters
Finals
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | WILSON, Nia | 6 | Hillcrest | 31.04 | NW 5 | | (1) |
| 2 | MOGLIA, Mila | 6 | Hillcrest | 31.62 | NW 5 | | (2) |
| 3 | SOUTHICHACK, Alivia | 6 | Montera | 31.86 | NW 5 | | (3) |
| 4 | BENJAMIN, Jerney | 6 | Montera | 32.36 | NW 6 | | (1) |
| 5 | WASHINGTON, Aaliyah | 6 | Coliseum College Pre | 32.48 | NW 3 | | (1) |
| 6 | HENRY, Lucy | 6 | Montera | 32.64 | NW 5 | | (4) |
| 7 | WHITE, Naleiyah | 6 | Claremont | 32.86 | NW 5 | | (5) |
| 8 | MINTER, Faymous | 6 | Coliseum College Pre | 34.13 | NW 6 | | (2) |
| 9 | OEUR, Nolan | 6 | Edna Brewer | 34.19 | NW 2 | | (1) |
| 10 | SANTIAGO, Azari | 6 | Westlake | 35.05 | NW 3 | | (2) |
| 11 | JOHNSON, Ariana | 6 | kipp bridge | 35.77 | NW 2 | | (2) |
| 12 | BALDWIN, Katarina | 6 | Hillcrest | 36.23 | NW 6 | | (3) |
| 13 | OLSON, Aria | 6 | Montera | 36.55 | NW 2 | | (3) |
| 14 | CHAVIS HUTSON, Nuri | 6 | Elmhurst Community P | 36.87 | NW 2 | | (4) |
| 15 | ALBERT, Skyy | 6 | Elmhurst Community P | 37.27 | NW 6 | | (4) |
| 16 | DELAGH, Ayla | 6 | Hillcrest | 40.70 | NW 6 | | (5) |
| 17 | SAM, Kassidy | 6 | East Bay Innovation | 40.79 | NW 4 | | (1) |
| 18 | HILL, Yoni | 6 | Montera | 41.76 | NW 3 | | (3) |
| 18 | BEIN, Makaia J | 6 | East Bay Innovation | 41.76 | NW 4 | | (2) |
Section 2 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | OEUR, Nolan | 6 | Edna Brewer | 34.19 | NW | | |
| 2 | JOHNSON, Ariana | 6 | kipp bridge | 35.77 | NW | | |
| 3 | OLSON, Aria | 6 | Montera | 36.55 | NW | | |
| 4 | CHAVIS HUTSON, Nuri | 6 | Elmhurst Community P | 36.87 | NW | | |
Section 3 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | WASHINGTON, Aaliyah | 6 | Coliseum College Pre | 32.48 | NW | | |
| 2 | SANTIAGO, Azari | 6 | Westlake | 35.05 | NW | | |
| 3 | HILL, Yoni | 6 | Montera | 41.76 | NW | | |
Section 4 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | SAM, Kassidy | 6 | East Bay Innovation | 40.79 | NW | | |
| 2 | BEIN, Makaia J | 6 | East Bay Innovation | 41.76 | NW | | |
Section 5 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | WILSON, Nia | 6 | Hillcrest | 31.04 | NW | | |
| 2 | MOGLIA, Mila | 6 | Hillcrest | 31.62 | NW | | |
| 3 | SOUTHICHACK, Alivia | 6 | Montera | 31.86 | NW | | |
| 4 | HENRY, Lucy | 6 | Montera | 32.64 | NW | | |
| 5 | WHITE, Naleiyah | 6 | Claremont | 32.86 | NW | | |
Section 6 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | BENJAMIN, Jerney | 6 | Montera | 32.36 | NW | | |
| 2 | MINTER, Faymous | 6 | Coliseum College Pre | 34.13 | NW | | |
| 3 | BALDWIN, Katarina | 6 | Hillcrest | 36.23 | NW | | |
| 4 | ALBERT, Skyy | 6 | Elmhurst Community P | 37.27 | NW | | |
| 5 | DELAGH, Ayla | 6 | Hillcrest | 40.70 | NW | | |