6Th Grade Girls 400 Meters
Finals
| Pl | Name | Yr | Team | Time | (Pl) | Pl |
| 1 | MOGLIA, Mila | 6 | Hillcrest | 1:10.68 | | (1) |
| 2 | BALDWIN, Katarina | 6 | Hillcrest | 1:19.19 | | (2) |
| 3 | ROMERO, Tania | 6 | Lodestar Charter | 1:21.88 | | (1) |
| 3 | CHOI, Violet | 6 | Montera | 1:21.88 | | (1) |
| 5 | METZ, Lola | 6 | Melrose Leadership | 1:27.33 | | (3) |
| 6 | BLOCH, Rae | 6 | Edna Brewer | 1:28.22 | | (4) |
| 7 | KOFOED, Anisha | 6 | Montera | 1:32.37 | | (5) |
Section 1 of 2
| Pl | Name | Yr | Team | Time | (Pl) | Pl |
| 1 | ROMERO, Tania | 6 | Lodestar Charter | 1:21.88 | | |
| 1 | CHOI, Violet | 6 | Montera | 1:21.88 | | |
| 3 | METZ, Lola | 6 | Melrose Leadership | 1:27.33 | | |
| 4 | BLOCH, Rae | 6 | Edna Brewer | 1:28.22 | | |
| 5 | KOFOED, Anisha | 6 | Montera | 1:32.37 | | |
Section 2 of 2
| Pl | Name | Yr | Team | Time | (Pl) | Pl |
| 1 | MOGLIA, Mila | 6 | Hillcrest | 1:10.68 | | |
| 2 | BALDWIN, Katarina | 6 | Hillcrest | 1:19.19 | | |