8Th Grade Boys 100 Meters
Finals
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | PATTERSON, Darius | 8 | Bret Harte (Oakland) | 12.85 | NW 4 | | (1) |
| 2 | ABOH, Jeloni | 8 | kipp bridge | 13.03 | NW 2 | | (1) |
| 3 | LANDRUM, Teejay | 8 | Westlake | 13.08 | NW 1 | | (1) |
| 4 | BROXTON, Ayinde | 8 | Claremont | 13.09 | NW 1 | | (2) |
| 5 | ORTEGA HERNANDEZ, Je | 8 | Lodestar Charter | 13.11 | NW 1 | | (3) |
| 6 | PIPER, August | 8 | Montera | 13.14 | NW 1 | | (4) |
| 7 | ROBINSON, Joseph | 8 | Claremont | 13.18 | NW 1 | | (5) |
| 8 | WOMACK, La'Michael | 8 | Bret Harte (Oakland) | 13.31 | NW 5 | | (1) |
| 9 | RAMIREZ, Max | 8 | Claremont | 13.35 | NW 5 | | (2) |
| 10 | JOHNSON, Nickarri | 8 | Westlake | 13.41 | NW 2 | | (2) |
| 11 | JEFFERSON, Jordan | 8 | East Bay Innovation | 13.51 | NW 6 | | (1) |
| 12 | MORGAN, Mateo | 8 | Lodestar Charter | 13.68 | NW 2 | | (3) |
| 13 | BALLESTEROS DE SANTO | 8 | Lodestar Charter | 13.69 | NW 3 | | (1) |
| 14 | VA, Jayce | 8 | Coliseum College Pre | 13.93 | NW 2 | | (4) |
| 15 | TILLMAN, Lamont | 8 | Lodestar Charter | 14.01 | NW 3 | | (2) |
| 16 | BUNCH, John | 8 | Coliseum College Pre | 14.13 | NW 3 | | (3) |
| 17 | KING, Kendell | 8 | Coliseum College Pre | 14.19 | NW 3 | | (4) |
| 18 | WILLIAMS, Kevin | 8 | Edna Brewer | 14.22 | NW 3 | | (5) |
| 18 | LOPEZ, Jorge | 8 | Lodestar Charter | 14.22 | NW 3 | | (5) |
| 20 | JACKSON, Tyrone | 8 | Bret Harte (Oakland) | 14.38 | NW 3 | | (7) |
| 20 | LIM-NANPHOSY, Syler | 8 | Roosevelt (Oakland) | 14.38 | NW 4 | | (2) |
| 22 | THOMAS, Sebastian | 8 | Edna Brewer | 14.55 | NW 6 | | (2) |
| 23 | THY, Nathan | 8 | Lodestar Charter | 15.37 | NW 4 | | (3) |
| 24 | GONZALEZ, Maceo | 8 | Montera | 15.41 | NW 4 | | (4) |
| 25 | WHITE, Gregory | 8 | Edna Brewer | 15.70 | NW 5 | | (3) |
| 26 | JOHNSON, Kaleb | 8 | Claremont | 16.33 | NW 5 | | (4) |
Section 1 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | LANDRUM, Teejay | 8 | Westlake | 13.08 | NW | | |
| 2 | BROXTON, Ayinde | 8 | Claremont | 13.09 | NW | | |
| 3 | ORTEGA HERNANDEZ, Je | 8 | Lodestar Charter | 13.11 | NW | | |
| 4 | PIPER, August | 8 | Montera | 13.14 | NW | | |
| 5 | ROBINSON, Joseph | 8 | Claremont | 13.18 | NW | | |
Section 2 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | ABOH, Jeloni | 8 | kipp bridge | 13.03 | NW | | |
| 2 | JOHNSON, Nickarri | 8 | Westlake | 13.41 | NW | | |
| 3 | MORGAN, Mateo | 8 | Lodestar Charter | 13.68 | NW | | |
| 4 | VA, Jayce | 8 | Coliseum College Pre | 13.93 | NW | | |
Section 3 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | BALLESTEROS DE SANTO | 8 | Lodestar Charter | 13.69 | NW | | |
| 2 | TILLMAN, Lamont | 8 | Lodestar Charter | 14.01 | NW | | |
| 3 | BUNCH, John | 8 | Coliseum College Pre | 14.13 | NW | | |
| 4 | KING, Kendell | 8 | Coliseum College Pre | 14.19 | NW | | |
| 5 | WILLIAMS, Kevin | 8 | Edna Brewer | 14.22 | NW | | |
| 5 | LOPEZ, Jorge | 8 | Lodestar Charter | 14.22 | NW | | |
| 7 | JACKSON, Tyrone | 8 | Bret Harte (Oakland) | 14.38 | NW | | |
Section 4 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | PATTERSON, Darius | 8 | Bret Harte (Oakland) | 12.85 | NW | | |
| 2 | LIM-NANPHOSY, Syler | 8 | Roosevelt (Oakland) | 14.38 | NW | | |
| 3 | THY, Nathan | 8 | Lodestar Charter | 15.37 | NW | | |
| 4 | GONZALEZ, Maceo | 8 | Montera | 15.41 | NW | | |
Section 5 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | WOMACK, La'Michael | 8 | Bret Harte (Oakland) | 13.31 | NW | | |
| 2 | RAMIREZ, Max | 8 | Claremont | 13.35 | NW | | |
| 3 | WHITE, Gregory | 8 | Edna Brewer | 15.70 | NW | | |
| 4 | JOHNSON, Kaleb | 8 | Claremont | 16.33 | NW | | |
Section 6 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | JEFFERSON, Jordan | 8 | East Bay Innovation | 13.51 | NW | | |
| 2 | THOMAS, Sebastian | 8 | Edna Brewer | 14.55 | NW | | |