8Th Grade Girls Long Jump
Finals
| Pl | Name | Yr | Team | Mark | Wind | (Pl) | Pl |
| 1 | FRIEDMAN, Iris | 8 | Montera | 15-02.00 | NW 1 | | (1) |
| 2 | RIDGE, LaRiyah | 8 | Aspire Berkley Mayna | 14-00.00 | NW 1 | | (2) |
| 3 | CARROLL, Zamiya | 8 | Elmhurst Community P | 13-05.00 | NW 1 | | (3) |
| 4 | BARSKY, Ella | 8 | Claremont | 13-00.00 | NW 1 | | (4) |
| 5 | GORDON, Charley | 8 | Montera | 12-06.00 | NW 2 | | (1) |
| 6 | COWLES, Sasha | 8 | Montera | 12-05.00 | NW 1 | | (5) |
| 7 | DUNHAM, Lee'Alani | 8 | Claremont | 12-02.00 | NW 2 | | (2) |
| 8 | MOSS, Maddison | 8 | Aspire Berkley Mayna | 11-02.00 | NW 1 | | (6) |
| 9 | WILLIAMS, Zuri | 8 | Aspire Berkley Mayna | 10-09.50 | NW 1 | | (7) |
| 10 | CONNER, Sharriyah | 8 | Elmhurst Community P | 10-07.00 | NW 2 | | (3) |
| 11 | TAYLOR, D'Kari | 8 | Montera | 9-02.00 | NW 1 | | (8) |
| 11 | GONZALEZ, Leni | 8 | Melrose Leadership | 9-02.00 | NW 2 | | (4) |
| 13 | HAFOKA, Manuata | 8 | Roosevelt (Oakland) | 9-01.00 | NW 2 | | (5) |
| 14 | WILLIAMS, Jayda | 8 | Westlake | 8-07.00 | NW 2 | | (6) |
| 15 | DISMUKE, Ma'hari | 8 | Montera | 7-09.00 | NW 1 | | (9) |
| 16 | BLAKE, Breille | 8 | Westlake | 7-02.00 | NW 2 | | (7) |
Flight 1 of 3
| Pl | Name | Yr | Team | Mark | Wind | (Pl) | Pl |
| 1 | FRIEDMAN, Iris | 8 | Montera | 15-02.00 | NW | | |
| 2 | RIDGE, LaRiyah | 8 | Aspire Berkley Mayna | 14-00.00 | NW | | |
| 3 | CARROLL, Zamiya | 8 | Elmhurst Community P | 13-05.00 | NW | | |
| 4 | BARSKY, Ella | 8 | Claremont | 13-00.00 | NW | | |
| 5 | COWLES, Sasha | 8 | Montera | 12-05.00 | NW | | |
| 6 | MOSS, Maddison | 8 | Aspire Berkley Mayna | 11-02.00 | NW | | |
| 7 | WILLIAMS, Zuri | 8 | Aspire Berkley Mayna | 10-09.50 | NW | | |
| 8 | TAYLOR, D'Kari | 8 | Montera | 9-02.00 | NW | | |
| 9 | DISMUKE, Ma'hari | 8 | Montera | 7-09.00 | NW | | |
Flight 2 of 3
| Pl | Name | Yr | Team | Mark | Wind | (Pl) | Pl |
| 1 | GORDON, Charley | 8 | Montera | 12-06.00 | NW | | |
| 2 | DUNHAM, Lee'Alani | 8 | Claremont | 12-02.00 | NW | | |
| 3 | CONNER, Sharriyah | 8 | Elmhurst Community P | 10-07.00 | NW | | |
| 4 | GONZALEZ, Leni | 8 | Melrose Leadership | 9-02.00 | NW | | |
| 5 | HAFOKA, Manuata | 8 | Roosevelt (Oakland) | 9-01.00 | NW | | |
| 6 | WILLIAMS, Jayda | 8 | Westlake | 8-07.00 | NW | | |
| 7 | BLAKE, Breille | 8 | Westlake | 7-02.00 | NW | | |