6Th Grade Boys 100 Meters
Finals
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | CAIRO, Rico | 6 | Montera | 13.33 | NW 1 | | (1) |
| 2 | EARNEST, Jeremiah | 6 | Montera | 13.47 | NW 4 | | (1) |
| 3 | ABOH, Elijah | 6 | kipp bridge | 13.48 | NW 1 | | (2) |
| 4 | MANNING, Carlione | 6 | Montera | 13.98 | NW 5 | | (1) |
| 5 | TURNER, Ellis | 6 | Edna Brewer | 14.51 | NW 4 | | (2) |
| 6 | VA, Jalon | 6 | Coliseum College Pre | 14.55 | NW 1 | | (3) |
| 7 | ALVAREZ, Rey | 6 | Edna Brewer | 14.70 | NW 2 | | (1) |
| 7 | BENTLEY, Jonathan | 6 | Aspire Berkley Mayna | 14.70 | NW 4 | | (3) |
| 9 | DELL, Shadeede | 6 | Coliseum College Pre | 14.72 | NW 1 | | (4) |
| 10 | SANTIAGO, Alohzo | 6 | Edna Brewer | 14.95 | NW 6 | | (1) |
| 11 | GUPTA, Sohan | 6 | Edna Brewer | 15.29 | NW 2 | | (2) |
| 12 | BAGBY, Keion | 6 | East Bay Innovation | 15.46 | NW 5 | | (2) |
| 13 | SILVA, Mateo | 6 | Coliseum College Pre | 15.57 | NW 2 | | (3) |
| 14 | STEWART, Montana | 6 | Westlake | 15.63 | NW 2 | | (4) |
| 15 | SIMONETTA, Archer | 6 | Edna Brewer | 15.98 | NW 2 | | (5) |
| 16 | BANKS, Nicholas | 6 | Edna Brewer | 16.08 | NW 3 | | (1) |
| 17 | PRATT, Roland | 6 | Edna Brewer | 16.37 | NW 6 | | (2) |
| 18 | WILSON, Kayden | 6 | Westlake | 16.41 | NW 3 | | (2) |
| 19 | THOMPSON, Terry | 6 | Claremont | 16.72 | NW 3 | | (3) |
| 20 | VASQUEZ, Alan | 6 | Lodestar Charter | 16.80 | NW 3 | | (4) |
| 21 | CAPERS, King | 6 | Coliseum College Pre | 17.26 | NW 2 | | (6) |
| 22 | HIGUEROS, Cesar | 6 | Lodestar Charter | 17.69 | NW 3 | | (5) |
| 23 | HINMAN, Asa | 6 | Edna Brewer | 18.42 | NW 6 | | (3) |
| 24 | WORLEY, Zyion | 6 | Aspire Berkley Mayna | 19.00 | NW 3 | | (6) |
Section 1 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | CAIRO, Rico | 6 | Montera | 13.33 | NW | | |
| 2 | ABOH, Elijah | 6 | kipp bridge | 13.48 | NW | | |
| 3 | VA, Jalon | 6 | Coliseum College Pre | 14.55 | NW | | |
| 4 | DELL, Shadeede | 6 | Coliseum College Pre | 14.72 | NW | | |
Section 2 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | ALVAREZ, Rey | 6 | Edna Brewer | 14.70 | NW | | |
| 2 | GUPTA, Sohan | 6 | Edna Brewer | 15.29 | NW | | |
| 3 | SILVA, Mateo | 6 | Coliseum College Pre | 15.57 | NW | | |
| 4 | STEWART, Montana | 6 | Westlake | 15.63 | NW | | |
| 5 | SIMONETTA, Archer | 6 | Edna Brewer | 15.98 | NW | | |
| 6 | CAPERS, King | 6 | Coliseum College Pre | 17.26 | NW | | |
Section 3 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | BANKS, Nicholas | 6 | Edna Brewer | 16.08 | NW | | |
| 2 | WILSON, Kayden | 6 | Westlake | 16.41 | NW | | |
| 3 | THOMPSON, Terry | 6 | Claremont | 16.72 | NW | | |
| 4 | VASQUEZ, Alan | 6 | Lodestar Charter | 16.80 | NW | | |
| 5 | HIGUEROS, Cesar | 6 | Lodestar Charter | 17.69 | NW | | |
| 6 | WORLEY, Zyion | 6 | Aspire Berkley Mayna | 19.00 | NW | | |
Section 4 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | EARNEST, Jeremiah | 6 | Montera | 13.47 | NW | | |
| 2 | TURNER, Ellis | 6 | Edna Brewer | 14.51 | NW | | |
| 3 | BENTLEY, Jonathan | 6 | Aspire Berkley Mayna | 14.70 | NW | | |
Section 5 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | MANNING, Carlione | 6 | Montera | 13.98 | NW | | |
| 2 | BAGBY, Keion | 6 | East Bay Innovation | 15.46 | NW | | |
Section 6 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | SANTIAGO, Alohzo | 6 | Edna Brewer | 14.95 | NW | | |
| 2 | PRATT, Roland | 6 | Edna Brewer | 16.37 | NW | | |
| 3 | HINMAN, Asa | 6 | Edna Brewer | 18.42 | NW | | |