6Th Grade Boys 200 Meters
Finals
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | CAIRO, Rico | 6 | Montera | 27.50 | NW 1 | | (1) |
| 2 | EARNEST, Jeremiah | 6 | Montera | 28.10 | NW 1 | | (2) |
| 3 | ABOH, Elijah | 6 | kipp bridge | 29.20 | NW 1 | | (3) |
| 4 | MANNING, Carlione | 6 | Montera | 29.30 | NW 1 | | (4) |
| 5 | ALVAREZ, Rey | 6 | Edna Brewer | 31.40 | NW 1 | | (5) |
| 6 | BENTLEY, Jonathan | 6 | Aspire Berkley Mayna | 31.84 | NW 2 | | (1) |
| 7 | VA, Jalon | 6 | Coliseum College Pre | 31.90 | NW 1 | | (6) |
| 8 | BAGBY, Keion | 6 | East Bay Innovation | 32.00 | NW 4 | | (1) |
| 9 | SANTIAGO, Alohzo | 6 | Edna Brewer | 32.17 | NW 4 | | (2) |
| 10 | SILVA, Mateo | 6 | Coliseum College Pre | 32.99 | NW 2 | | (2) |
| 11 | WILCOTS, Callel | 6 | East Bay Innovation | 34.18 | NW 2 | | (3) |
| 12 | PRATT, Roland | 6 | Edna Brewer | 34.84 | NW 2 | | (4) |
| 13 | BANKS, Nicholas | 6 | Edna Brewer | 35.14 | NW 4 | | (3) |
| 14 | DELL, Shadeede | 6 | Coliseum College Pre | 36.90 | NW 1 | | (7) |
| 15 | THOMPSON, Terry | 6 | Claremont | 38.22 | NW 4 | | (4) |
| 16 | WILLIAMS, Amari | 6 | Oakland Unity | 38.72 | NW 2 | | (5) |
| 17 | CAPERS, King | 6 | Coliseum College Pre | 39.59 | NW 3 | | (1) |
| 18 | GROVER HADDAWAY, Wal | 6 | Edna Brewer | 40.60 | NW 4 | | (5) |
| 19 | HIGUEROS, Cesar | 6 | Lodestar Charter | 41.44 | NW 2 | | (6) |
Section 1 of 4
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | CAIRO, Rico | 6 | Montera | 27.50 | NW | | |
| 2 | EARNEST, Jeremiah | 6 | Montera | 28.10 | NW | | |
| 3 | ABOH, Elijah | 6 | kipp bridge | 29.20 | NW | | |
| 4 | MANNING, Carlione | 6 | Montera | 29.30 | NW | | |
| 5 | ALVAREZ, Rey | 6 | Edna Brewer | 31.40 | NW | | |
| 6 | VA, Jalon | 6 | Coliseum College Pre | 31.90 | NW | | |
| 7 | DELL, Shadeede | 6 | Coliseum College Pre | 36.90 | NW | | |
Section 2 of 4
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | BENTLEY, Jonathan | 6 | Aspire Berkley Mayna | 31.84 | NW | | |
| 2 | SILVA, Mateo | 6 | Coliseum College Pre | 32.99 | NW | | |
| 3 | WILCOTS, Callel | 6 | East Bay Innovation | 34.18 | NW | | |
| 4 | PRATT, Roland | 6 | Edna Brewer | 34.84 | NW | | |
| 5 | WILLIAMS, Amari | 6 | Oakland Unity | 38.72 | NW | | |
| 6 | HIGUEROS, Cesar | 6 | Lodestar Charter | 41.44 | NW | | |
Section 3 of 4
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | CAPERS, King | 6 | Coliseum College Pre | 39.59 | NW | | |
Section 4 of 4
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | BAGBY, Keion | 6 | East Bay Innovation | 32.00 | NW | | |
| 2 | SANTIAGO, Alohzo | 6 | Edna Brewer | 32.17 | NW | | |
| 3 | BANKS, Nicholas | 6 | Edna Brewer | 35.14 | NW | | |
| 4 | THOMPSON, Terry | 6 | Claremont | 38.22 | NW | | |
| 5 | GROVER HADDAWAY, Wal | 6 | Edna Brewer | 40.60 | NW | | |