6Th Grade Girls 100 Meters
Finals
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | WHITE, Kaliyah | 6 | Claremont | 14.00 | NW 1 | | (1) |
| 2 | WHITE, Naleiyah | 6 | Claremont | 14.45 | NW 3 | | (1) |
| 3 | BENJAMIN, Jerney | 6 | Montera | 14.73 | NW 1 | | (2) |
| 4 | SOUTHICHACK, Alivia | 6 | Montera | 14.80 | NW 1 | | (3) |
| 5 | CARNEGIE, Autumn | 6 | Westlake | 14.81 | NW 1 | | (4) |
| 6 | SCHEATZLE, Francesca | 6 | Claremont | 14.82 | NW 5 | | (1) |
| 7 | WILSON, Morgan | 6 | kipp bridge | 14.97 | NW 2 | | (1) |
| 8 | WASHINGTON, Aaliyah | 6 | Coliseum College Pre | 15.02 | NW 2 | | (2) |
| 9 | HENRY, Lola | 6 | Montera | 15.09 | NW 1 | | (5) |
| 10 | VAZQUEZ, Catalina | 6 | Montera | 15.22 | NW 6 | | (1) |
| 11 | MINTER, Faymous | 6 | Coliseum College Pre | 15.35 | NW 2 | | (3) |
| 12 | ROMERO, Tania | 6 | Lodestar Charter | 15.38 | NW 2 | | (4) |
| 13 | HENRY, Lucy | 6 | Montera | 15.43 | NW 2 | | (5) |
| 14 | JOHNSON, Melodii | 6 | kipp bridge | 15.53 | NW 7 | | (1) |
| 15 | BIBLE-DAVIS, Virgini | 6 | Edna Brewer | 15.54 | NW 2 | | (6) |
| 16 | SANTIAGO, Azari | 6 | Westlake | 15.66 | NW 2 | | (7) |
| 17 | DAVIS, Grace | 6 | Melrose Leadership | 15.92 | NW 3 | | (2) |
| 18 | CHAVIS HUTSON, Nuri | 6 | Elmhurst Community P | 16.00 | NW 4 | | (1) |
| 19 | ALBERT, Skyy | 6 | Elmhurst Community P | 16.03 | NW 4 | | (2) |
| 20 | THOMAS-SAEPHAN, Mya | 6 | Edna Brewer | 16.22 | NW 6 | | (2) |
| 21 | OEUR, Nolan | 6 | Edna Brewer | 16.23 | NW 3 | | (3) |
| 22 | MENDEZ, Sapphire | 6 | Westlake | 16.30 | NW 3 | | (4) |
| 23 | MONTGOMERY, Laila | 6 | Montera | 16.42 | NW 3 | | (5) |
| 24 | VERA, Kalyani | 6 | Roosevelt (Oakland) | 16.47 | NW 3 | | (6) |
| 25 | SOTO, Alina | 6 | Melrose Leadership | 16.81 | NW 6 | | (3) |
| 26 | METZ, Lola | 6 | Melrose Leadership | 16.90 | NW 5 | | (2) |
| 27 | VIOLA, Jessamine | 6 | Melrose Leadership | 16.95 | NW 7 | | (2) |
| 28 | FITELSON, Kayleigh | 6 | Montera | 17.11 | NW 3 | | (7) |
| 29 | PALLADINO, Siena | 6 | Hillcrest | 17.30 | NW 4 | | (3) |
| 30 | KAAEKUAIWI, Mahealan | 6 | Melrose Leadership | 17.35 | NW 4 | | (4) |
| 31 | OLSON, Aria | 6 | Montera | 17.56 | NW 3 | | (8) |
| 32 | MUEGENBURG, Nora | 6 | Claremont | 17.98 | NW 4 | | (5) |
| 33 | DELAGH, Ayla | 6 | Hillcrest | 18.03 | NW 4 | | (6) |
| 34 | DUPONT, Calista | 6 | Francophone | 18.07 | NW 5 | | (3) |
| 35 | FLORES SHUSTACK, Lol | 6 | Melrose Leadership | 18.11 | NW 5 | | (4) |
| 36 | DALE-SKEEHAN, Maxine | 6 | Francophone | 18.52 | NW 5 | | (5) |
| 37 | ALVAREZ, Siena | 6 | Montera | 18.90 | NW 5 | | (6) |
| 38 | SAM, Kassidy | 6 | East Bay Innovation | 19.03 | NW 4 | | (7) |
| 39 | CURTIS POPLAR, Zoel | 6 | Westlake | 20.71 | NW 6 | | (4) |
Section 1 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | WHITE, Kaliyah | 6 | Claremont | 14.00 | NW | | |
| 2 | BENJAMIN, Jerney | 6 | Montera | 14.73 | NW | | |
| 3 | SOUTHICHACK, Alivia | 6 | Montera | 14.80 | NW | | |
| 4 | CARNEGIE, Autumn | 6 | Westlake | 14.81 | NW | | |
| 5 | HENRY, Lola | 6 | Montera | 15.09 | NW | | |
Section 2 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | WILSON, Morgan | 6 | kipp bridge | 14.97 | NW | | |
| 2 | WASHINGTON, Aaliyah | 6 | Coliseum College Pre | 15.02 | NW | | |
| 3 | MINTER, Faymous | 6 | Coliseum College Pre | 15.35 | NW | | |
| 4 | ROMERO, Tania | 6 | Lodestar Charter | 15.38 | NW | | |
| 5 | HENRY, Lucy | 6 | Montera | 15.43 | NW | | |
| 6 | BIBLE-DAVIS, Virgini | 6 | Edna Brewer | 15.54 | NW | | |
| 7 | SANTIAGO, Azari | 6 | Westlake | 15.66 | NW | | |
Section 3 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | WHITE, Naleiyah | 6 | Claremont | 14.45 | NW | | |
| 2 | DAVIS, Grace | 6 | Melrose Leadership | 15.92 | NW | | |
| 3 | OEUR, Nolan | 6 | Edna Brewer | 16.23 | NW | | |
| 4 | MENDEZ, Sapphire | 6 | Westlake | 16.30 | NW | | |
| 5 | MONTGOMERY, Laila | 6 | Montera | 16.42 | NW | | |
| 6 | VERA, Kalyani | 6 | Roosevelt (Oakland) | 16.47 | NW | | |
| 7 | FITELSON, Kayleigh | 6 | Montera | 17.11 | NW | | |
| 8 | OLSON, Aria | 6 | Montera | 17.56 | NW | | |
Section 4 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | CHAVIS HUTSON, Nuri | 6 | Elmhurst Community P | 16.00 | NW | | |
| 2 | ALBERT, Skyy | 6 | Elmhurst Community P | 16.03 | NW | | |
| 3 | PALLADINO, Siena | 6 | Hillcrest | 17.30 | NW | | |
| 4 | KAAEKUAIWI, Mahealan | 6 | Melrose Leadership | 17.35 | NW | | |
| 5 | MUEGENBURG, Nora | 6 | Claremont | 17.98 | NW | | |
| 6 | DELAGH, Ayla | 6 | Hillcrest | 18.03 | NW | | |
| 7 | SAM, Kassidy | 6 | East Bay Innovation | 19.03 | NW | | |
Section 5 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | SCHEATZLE, Francesca | 6 | Claremont | 14.82 | NW | | |
| 2 | METZ, Lola | 6 | Melrose Leadership | 16.90 | NW | | |
| 3 | DUPONT, Calista | 6 | Francophone | 18.07 | NW | | |
| 4 | FLORES SHUSTACK, Lol | 6 | Melrose Leadership | 18.11 | NW | | |
| 5 | DALE-SKEEHAN, Maxine | 6 | Francophone | 18.52 | NW | | |
| 6 | ALVAREZ, Siena | 6 | Montera | 18.90 | NW | | |
Section 6 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | VAZQUEZ, Catalina | 6 | Montera | 15.22 | NW | | |
| 2 | THOMAS-SAEPHAN, Mya | 6 | Edna Brewer | 16.22 | NW | | |
| 3 | SOTO, Alina | 6 | Melrose Leadership | 16.81 | NW | | |
| 4 | CURTIS POPLAR, Zoel | 6 | Westlake | 20.71 | NW | | |
Section 7 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | JOHNSON, Melodii | 6 | kipp bridge | 15.53 | NW | | |
| 2 | VIOLA, Jessamine | 6 | Melrose Leadership | 16.95 | NW | | |