6Th Grade Girls 400 Meters
Finals
| Pl | Name | Yr | Team | Time | (Pl) | Pl |
| 1 | MOGLIA, Mila | 6 | Hillcrest | 1:09.70 | | (1) |
| 2 | WILSON, Nia | 6 | Hillcrest | 1:10.00 | | (1) |
| 3 | CHOI, Violet | 6 | Montera | 1:18.48 | | (2) |
| 4 | BALDWIN, Katarina | 6 | Hillcrest | 1:20.52 | | (3) |
| 5 | JOHNSON, Ariana | 6 | kipp bridge | 1:22.06 | | (4) |
| 6 | VIOLA, Jessamine | 6 | Melrose Leadership | 1:23.39 | | (5) |
| 7 | BLOCH, Rae | 6 | Edna Brewer | 1:26.67 | | (6) |
| 8 | BRANDT, Emmanuelle | 6 | Hillcrest | 1:27.64 | | (2) |
| 9 | METZ, Lola | 6 | Melrose Leadership | 1:28.63 | | (7) |
Section 1 of 2
| Pl | Name | Yr | Team | Time | (Pl) | Pl |
| 1 | MOGLIA, Mila | 6 | Hillcrest | 1:09.70 | | |
| 2 | CHOI, Violet | 6 | Montera | 1:18.48 | | |
| 3 | BALDWIN, Katarina | 6 | Hillcrest | 1:20.52 | | |
| 4 | JOHNSON, Ariana | 6 | kipp bridge | 1:22.06 | | |
| 5 | VIOLA, Jessamine | 6 | Melrose Leadership | 1:23.39 | | |
| 6 | BLOCH, Rae | 6 | Edna Brewer | 1:26.67 | | |
| 7 | METZ, Lola | 6 | Melrose Leadership | 1:28.63 | | |
Section 2 of 2
| Pl | Name | Yr | Team | Time | (Pl) | Pl |
| 1 | WILSON, Nia | 6 | Hillcrest | 1:10.00 | | |
| 2 | BRANDT, Emmanuelle | 6 | Hillcrest | 1:27.64 | | |