7Th Grade Boys 100 Meters
Finals
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | CASTELLANOS, Angelo | 7 | Westlake | 13.19 | NW 1 | | (1) |
| 2 | WAYNE, Dennon | 7 | ELITE Public | 13.31 | NW 1 | | (2) |
| 3 | NELSON, Sir | 7 | Claremont | 13.40 | NW 7 | | (1) |
| 4 | BRACK, Eliseo | 7 | Montera | 13.47 | NW 1 | | (3) |
| 5 | JACKSON, Teyland | 7 | Claremont | 13.57 | NW 1 | | (4) |
| 6 | SURREL, Antwon | 7 | Bret Harte (Oakland) | 13.62 | NW 1 | | (5) |
| 7 | SAM, Richard | 7 | Montera | 13.67 | NW 1 | | (6) |
| 8 | NOUBI, Leywey | 7 | Claremont | 13.77 | NW 4 | | (1) |
| 9 | NAVARRETE MARTINEZ, | 7 | Oakland Unity | 13.80 | NW 6 | | (1) |
| 10 | WEBSTER, Lamar | 7 | Bret Harte (Oakland) | 13.95 | NW 2 | | (1) |
| 11 | CHAN, Esai | 7 | Edna Brewer | 14.00 | NW 2 | | (2) |
| 12 | SERRANO, Diego | 7 | Oakland Unity | 14.22 | NW 5 | | (1) |
| 13 | GROSS, Jermaine | 7 | Edna Brewer | 14.24 | NW 2 | | (3) |
| 14 | MENJIVAR, Willian | 7 | Lodestar Charter | 14.36 | NW 7 | | (2) |
| 15 | SWAIN LEWIS, Demitri | 7 | Elmhurst Community P | 14.39 | NW 2 | | (4) |
| 16 | MEREDITH, Canon | 7 | Edna Brewer | 14.42 | NW 2 | | (5) |
| 17 | ROMERO, Jhonathan | 7 | Lodestar Charter | 14.44 | NW 2 | | (6) |
| 18 | PIETRAS, Jasper | 7 | Claremont | 14.46 | NW 2 | | (7) |
| 19 | ALAMILLO, Julian | 7 | Lodestar Charter | 14.66 | NW 3 | | (1) |
| 20 | WRIGHT, Ira | 7 | Elmhurst Community P | 14.79 | NW 3 | | (2) |
| 21 | JENKINS, Rozario | 7 | kipp bridge | 14.80 | NW 7 | | (3) |
| 22 | JINKS, Seensirly | 7 | Edna Brewer | 14.88 | NW 3 | | (3) |
| 23 | KIRUMIRA, Aga | 7 | Claremont | 15.05 | NW 4 | | (2) |
| 24 | VALREY-WATSON, Julia | 7 | Lodestar Charter | 15.14 | NW 1 | | (7) |
| 25 | ROXAS, Grayson | 7 | Melrose Leadership | 15.26 | NW 4 | | (3) |
| 26 | BUCKS, Charles | 7 | Edna Brewer | 15.28 | NW 3 | | (4) |
| 27 | ROJAS-CRUZ, Gabriel | 7 | Lodestar Charter | 15.46 | NW 6 | | (2) |
| 28 | CRUZ, Manuel | 7 | Lodestar Charter | 15.59 | NW 4 | | (4) |
| 29 | MENA, Julian | 7 | Lodestar Charter | 15.89 | NW 4 | | (5) |
| 30 | JACKSON, Jayceon | 7 | Montera | 15.99 | NW 3 | | (5) |
| 31 | DEBERRY, Lincoln | 7 | Edna Brewer | 16.46 | NW 4 | | (6) |
| 32 | JOHNSON, Tyeir | 7 | Elmhurst Community P | 16.48 | NW 4 | | (7) |
| 33 | GETACHEW, Elior | 7 | Lodestar Charter | 16.91 | NW 4 | | (8) |
| 34 | GONZALEZ, Xavier | 7 | Edna Brewer | 17.06 | NW 5 | | (2) |
| 35 | FONG, Alex | 7 | Edna Brewer | 17.41 | NW 5 | | (3) |
| 36 | PROVOST, Troy | 7 | Claremont | 18.27 | NW 5 | | (4) |
Section 1 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | CASTELLANOS, Angelo | 7 | Westlake | 13.19 | NW | | |
| 2 | WAYNE, Dennon | 7 | ELITE Public | 13.31 | NW | | |
| 3 | BRACK, Eliseo | 7 | Montera | 13.47 | NW | | |
| 4 | JACKSON, Teyland | 7 | Claremont | 13.57 | NW | | |
| 5 | SURREL, Antwon | 7 | Bret Harte (Oakland) | 13.62 | NW | | |
| 6 | SAM, Richard | 7 | Montera | 13.67 | NW | | |
| 7 | VALREY-WATSON, Julia | 7 | Lodestar Charter | 15.14 | NW | | |
Section 2 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | WEBSTER, Lamar | 7 | Bret Harte (Oakland) | 13.95 | NW | | |
| 2 | CHAN, Esai | 7 | Edna Brewer | 14.00 | NW | | |
| 3 | GROSS, Jermaine | 7 | Edna Brewer | 14.24 | NW | | |
| 4 | SWAIN LEWIS, Demitri | 7 | Elmhurst Community P | 14.39 | NW | | |
| 5 | MEREDITH, Canon | 7 | Edna Brewer | 14.42 | NW | | |
| 6 | ROMERO, Jhonathan | 7 | Lodestar Charter | 14.44 | NW | | |
| 7 | PIETRAS, Jasper | 7 | Claremont | 14.46 | NW | | |
Section 3 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | ALAMILLO, Julian | 7 | Lodestar Charter | 14.66 | NW | | |
| 2 | WRIGHT, Ira | 7 | Elmhurst Community P | 14.79 | NW | | |
| 3 | JINKS, Seensirly | 7 | Edna Brewer | 14.88 | NW | | |
| 4 | BUCKS, Charles | 7 | Edna Brewer | 15.28 | NW | | |
| 5 | JACKSON, Jayceon | 7 | Montera | 15.99 | NW | | |
Section 4 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | NOUBI, Leywey | 7 | Claremont | 13.77 | NW | | |
| 2 | KIRUMIRA, Aga | 7 | Claremont | 15.05 | NW | | |
| 3 | ROXAS, Grayson | 7 | Melrose Leadership | 15.26 | NW | | |
| 4 | CRUZ, Manuel | 7 | Lodestar Charter | 15.59 | NW | | |
| 5 | MENA, Julian | 7 | Lodestar Charter | 15.89 | NW | | |
| 6 | DEBERRY, Lincoln | 7 | Edna Brewer | 16.46 | NW | | |
| 7 | JOHNSON, Tyeir | 7 | Elmhurst Community P | 16.48 | NW | | |
| 8 | GETACHEW, Elior | 7 | Lodestar Charter | 16.91 | NW | | |
Section 5 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | SERRANO, Diego | 7 | Oakland Unity | 14.22 | NW | | |
| 2 | GONZALEZ, Xavier | 7 | Edna Brewer | 17.06 | NW | | |
| 3 | FONG, Alex | 7 | Edna Brewer | 17.41 | NW | | |
| 4 | PROVOST, Troy | 7 | Claremont | 18.27 | NW | | |
Section 6 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | NAVARRETE MARTINEZ, | 7 | Oakland Unity | 13.80 | NW | | |
| 2 | ROJAS-CRUZ, Gabriel | 7 | Lodestar Charter | 15.46 | NW | | |
Section 7 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | NELSON, Sir | 7 | Claremont | 13.40 | NW | | |
| 2 | MENJIVAR, Willian | 7 | Lodestar Charter | 14.36 | NW | | |
| 3 | JENKINS, Rozario | 7 | kipp bridge | 14.80 | NW | | |