7Th Grade Girls 100 Meters
Finals
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | WILLIAMS, K'Deance | 7 | Claremont | 13.27 | NW 7 | | (1) |
| 2 | JACKSON, Monae | 7 | Montera | 13.32 | NW 1 | | (1) |
| 3 | WILSON, Nia | 7 | Elmhurst Community P | 14.05 | NW 1 | | (2) |
| 4 | THORTON, Aniyah | 7 | Elmhurst Community P | 14.06 | NW 1 | | (3) |
| 5 | GILLAM, Salute | 7 | East Bay Innovation | 14.13 | NW 1 | | (4) |
| 6 | SCOTT, Zuri | 7 | Montera | 14.33 | NW 2 | | (1) |
| 7 | HOWARD, Neriah | 7 | Montera | 14.42 | NW 1 | | (5) |
| 8 | WEBB, Kai'Rose | 7 | Montera | 14.46 | NW 2 | | (2) |
| 9 | BRAWLEY, Isis | 7 | kipp bridge | 14.60 | NW 1 | | (6) |
| 10 | GREENE, Lei'lani | 7 | Elmhurst Community P | 14.71 | NW 2 | | (3) |
| 11 | JAMISON, Chasidy | 7 | Montera | 14.91 | NW 2 | | (4) |
| 12 | BROWN, Taylor | 7 | Claremont | 14.93 | NW 2 | | (5) |
| 13 | KELLER, Kainoa | 7 | Edna Brewer | 15.31 | NW 3 | | (1) |
| 14 | MCMILLAN, Jayda | 7 | Edna Brewer | 15.33 | NW 4 | | (1) |
| 15 | JACKSON, Janiyah | 7 | Edna Brewer | 15.43 | NW 6 | | (1) |
| 16 | WILLIAMS, Lauren | 7 | Edna Brewer | 15.56 | NW 2 | | (6) |
| 17 | WILLIAMS, Ahreyanna | 7 | Coliseum College Pre | 15.57 | NW 7 | | (2) |
| 18 | WATSON, Akira | 7 | kipp bridge | 15.63 | NW 2 | | (7) |
| 19 | WANZO, Anja | 7 | Claremont | 15.66 | NW 7 | | (3) |
| 20 | WHITFIELD, Ariyana | 7 | Edna Brewer | 15.69 | NW 7 | | (4) |
| 21 | CASTILLO, Angelin | 7 | Claremont | 15.70 | NW 4 | | (2) |
| 22 | MENDOZA, Kemily | 7 | Lodestar Charter | 15.74 | NW 4 | | (3) |
| 23 | ORTEGA, Luisana | 7 | Lodestar Charter | 15.77 | NW 4 | | (4) |
| 24 | THOMAS, Kiara | 7 | Claremont | 15.80 | NW 3 | | (2) |
| 25 | TAYLOR, Navya | 7 | Roosevelt (Oakland) | 15.84 | NW 3 | | (3) |
| 26 | SMITH, Abria | 7 | kipp bridge | 15.86 | NW 4 | | (5) |
| 27 | BRANDON, Janiah | 7 | Coliseum College Pre | 15.94 | NW 3 | | (4) |
| 28 | NGUYEN, Cy'Mya | 7 | Roosevelt (Oakland) | 15.96 | NW 4 | | (6) |
| 29 | CLAY, London | 7 | Bret Harte (Oakland) | 15.98 | NW 5 | | (1) |
| 30 | WARE, Derah | 7 | Edna Brewer | 16.05 | NW 3 | | (5) |
| 30 | BLACKSHER, Kameelah | 7 | Lodestar Charter | 16.05 | NW 4 | | (7) |
| 32 | TAYLOR-FLORES, Nayel | 7 | Edna Brewer | 16.11 | NW 4 | | (8) |
| 33 | GUANG, Victoria | 7 | Edna Brewer | 16.22 | NW 5 | | (2) |
| 34 | CREER, Sanarah | 7 | Westlake | 16.26 | NW 5 | | (3) |
| 35 | HARVEY, Zah'miya | 6 | kipp bridge | 16.59 | NW 6 | | (2) |
| 36 | LANIVIA, Koianita | 7 | Oakland Unity | 16.62 | NW 3 | | (6) |
| 37 | CAMPOS, April | 7 | Roosevelt (Oakland) | 16.66 | NW 3 | | (7) |
| 38 | KAAEKUAHIWI, Camila | 7 | Melrose Leadership | 16.73 | NW 5 | | (4) |
| 39 | GOMEZ, Isabella | 7 | Edna Brewer | 17.68 | NW 7 | | (5) |
| 40 | SISOMBAC, Laura | 7 | Lodestar Charter | 17.76 | NW 6 | | (3) |
| 41 | BARNETT, Keira | 7 | Aspire Berkley Mayna | 17.82 | NW 6 | | (4) |
| 42 | PABLO, Asuleyda | 7 | Roosevelt (Oakland) | 18.31 | NW 7 | | (6) |
Section 1 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | JACKSON, Monae | 7 | Montera | 13.32 | NW | | |
| 2 | WILSON, Nia | 7 | Elmhurst Community P | 14.05 | NW | | |
| 3 | THORTON, Aniyah | 7 | Elmhurst Community P | 14.06 | NW | | |
| 4 | GILLAM, Salute | 7 | East Bay Innovation | 14.13 | NW | | |
| 5 | HOWARD, Neriah | 7 | Montera | 14.42 | NW | | |
| 6 | BRAWLEY, Isis | 7 | kipp bridge | 14.60 | NW | | |
Section 2 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | SCOTT, Zuri | 7 | Montera | 14.33 | NW | | |
| 2 | WEBB, Kai'Rose | 7 | Montera | 14.46 | NW | | |
| 3 | GREENE, Lei'lani | 7 | Elmhurst Community P | 14.71 | NW | | |
| 4 | JAMISON, Chasidy | 7 | Montera | 14.91 | NW | | |
| 5 | BROWN, Taylor | 7 | Claremont | 14.93 | NW | | |
| 6 | WILLIAMS, Lauren | 7 | Edna Brewer | 15.56 | NW | | |
| 7 | WATSON, Akira | 7 | kipp bridge | 15.63 | NW | | |
Section 3 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | KELLER, Kainoa | 7 | Edna Brewer | 15.31 | NW | | |
| 2 | THOMAS, Kiara | 7 | Claremont | 15.80 | NW | | |
| 3 | TAYLOR, Navya | 7 | Roosevelt (Oakland) | 15.84 | NW | | |
| 4 | BRANDON, Janiah | 7 | Coliseum College Pre | 15.94 | NW | | |
| 5 | WARE, Derah | 7 | Edna Brewer | 16.05 | NW | | |
| 6 | LANIVIA, Koianita | 7 | Oakland Unity | 16.62 | NW | | |
| 7 | CAMPOS, April | 7 | Roosevelt (Oakland) | 16.66 | NW | | |
Section 4 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | MCMILLAN, Jayda | 7 | Edna Brewer | 15.33 | NW | | |
| 2 | CASTILLO, Angelin | 7 | Claremont | 15.70 | NW | | |
| 3 | MENDOZA, Kemily | 7 | Lodestar Charter | 15.74 | NW | | |
| 4 | ORTEGA, Luisana | 7 | Lodestar Charter | 15.77 | NW | | |
| 5 | SMITH, Abria | 7 | kipp bridge | 15.86 | NW | | |
| 6 | NGUYEN, Cy'Mya | 7 | Roosevelt (Oakland) | 15.96 | NW | | |
| 7 | BLACKSHER, Kameelah | 7 | Lodestar Charter | 16.05 | NW | | |
| 8 | TAYLOR-FLORES, Nayel | 7 | Edna Brewer | 16.11 | NW | | |
Section 5 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | CLAY, London | 7 | Bret Harte (Oakland) | 15.98 | NW | | |
| 2 | GUANG, Victoria | 7 | Edna Brewer | 16.22 | NW | | |
| 3 | CREER, Sanarah | 7 | Westlake | 16.26 | NW | | |
| 4 | KAAEKUAHIWI, Camila | 7 | Melrose Leadership | 16.73 | NW | | |
Section 6 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | JACKSON, Janiyah | 7 | Edna Brewer | 15.43 | NW | | |
| 2 | HARVEY, Zah'miya | 6 | kipp bridge | 16.59 | NW | | |
| 3 | SISOMBAC, Laura | 7 | Lodestar Charter | 17.76 | NW | | |
| 4 | BARNETT, Keira | 7 | Aspire Berkley Mayna | 17.82 | NW | | |
Section 7 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | WILLIAMS, K'Deance | 7 | Claremont | 13.27 | NW | | |
| 2 | WILLIAMS, Ahreyanna | 7 | Coliseum College Pre | 15.57 | NW | | |
| 3 | WANZO, Anja | 7 | Claremont | 15.66 | NW | | |
| 4 | WHITFIELD, Ariyana | 7 | Edna Brewer | 15.69 | NW | | |
| 5 | GOMEZ, Isabella | 7 | Edna Brewer | 17.68 | NW | | |
| 6 | PABLO, Asuleyda | 7 | Roosevelt (Oakland) | 18.31 | NW | | |