7Th Grade Girls 200 Meters
Finals
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | JACKSON, Monae | 7 | Montera | 26.41 | NW 1 | | (1) |
| 2 | BARNETT, Keira | 7 | Aspire Berkley Mayna | 27.40 | NW 5 | | (1) |
| 3 | WILLIAMS, K'Deance | 7 | Claremont | 28.20 | NW 5 | | (2) |
| 4 | WILSON, Nia | 7 | Elmhurst Community P | 28.91 | NW 1 | | (2) |
| 4 | HOWARD, Neriah | 7 | Montera | 28.91 | NW 1 | | (2) |
| 6 | FOSTER, Ashanti | 7 | Claremont | 29.57 | NW 1 | | (4) |
| 7 | TURNER, E'monjanyque | 7 | Claremont | 31.30 | NW 5 | | (3) |
| 8 | BROWN, Taylor | 7 | Claremont | 31.40 | NW 2 | | (1) |
| 9 | THORTON, Aniyah | 7 | Elmhurst Community P | 31.70 | NW 7 | | (1) |
| 10 | ROWELL, Joy | 7 | kipp bridge | 31.90 | NW 6 | | (1) |
| 11 | BRANDON, Janiah | 7 | Coliseum College Pre | 32.00 | NW 2 | | (2) |
| 12 | MCMILLAN, Jayda | 7 | Edna Brewer | 32.30 | NW 3 | | (1) |
| 13 | ORTEGA, Luisana | 7 | Lodestar Charter | 32.60 | NW 3 | | (2) |
| 14 | WATSON, Akira | 7 | kipp bridge | 32.90 | NW 2 | | (3) |
| 15 | MENDOZA, Kemily | 7 | Lodestar Charter | 33.00 | NW 3 | | (3) |
| 16 | NGUYEN, Cy'Mya | 7 | Roosevelt (Oakland) | 33.20 | NW 3 | | (4) |
| 17 | WILLIAMS, Lauren | 7 | Edna Brewer | 33.30 | NW 2 | | (4) |
| 18 | CASTILLO, Angelin | 7 | Claremont | 33.40 | NW 2 | | (5) |
| 19 | CLAY, London | 7 | Bret Harte (Oakland) | 33.50 | NW 3 | | (5) |
| 20 | SMITH, Abria | 7 | kipp bridge | 34.00 | NW 4 | | (1) |
| 20 | GUANG, Victoria | 7 | Edna Brewer | 34.00 | NW 4 | | (1) |
| 20 | TAYLOR, Navya | 7 | Roosevelt (Oakland) | 34.00 | NW 3 | | (6) |
| 23 | WHITFIELD, Ariyana | 7 | Edna Brewer | 34.20 | NW 6 | | (2) |
| 24 | CREER, Sanarah | 7 | Westlake | 34.70 | NW 3 | | (7) |
| 25 | BLACKSHER, Kameelah | 7 | Lodestar Charter | 35.70 | NW 4 | | (3) |
| 26 | WILLIAMS, Ahreyanna | 7 | Coliseum College Pre | 36.50 | NW 5 | | (4) |
| 27 | TAYLOR-FLORES, Nayel | 7 | Edna Brewer | 37.00 | NW 4 | | (4) |
| 28 | JONES, Aniya | 7 | Claremont | 37.20 | NW 6 | | (3) |
| 29 | SISOMBAC, Laura | 7 | Lodestar Charter | 39.20 | NW 4 | | (5) |
| 30 | PABLO, Asuleyda | 7 | Roosevelt (Oakland) | 39.80 | NW 7 | | (2) |
Section 1 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | JACKSON, Monae | 7 | Montera | 26.41 | NW | | |
| 2 | WILSON, Nia | 7 | Elmhurst Community P | 28.91 | NW | | |
| 2 | HOWARD, Neriah | 7 | Montera | 28.91 | NW | | |
| 4 | FOSTER, Ashanti | 7 | Claremont | 29.57 | NW | | |
Section 2 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | BROWN, Taylor | 7 | Claremont | 31.40 | NW | | |
| 2 | BRANDON, Janiah | 7 | Coliseum College Pre | 32.00 | NW | | |
| 3 | WATSON, Akira | 7 | kipp bridge | 32.90 | NW | | |
| 4 | WILLIAMS, Lauren | 7 | Edna Brewer | 33.30 | NW | | |
| 5 | CASTILLO, Angelin | 7 | Claremont | 33.40 | NW | | |
Section 3 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | MCMILLAN, Jayda | 7 | Edna Brewer | 32.30 | NW | | |
| 2 | ORTEGA, Luisana | 7 | Lodestar Charter | 32.60 | NW | | |
| 3 | MENDOZA, Kemily | 7 | Lodestar Charter | 33.00 | NW | | |
| 4 | NGUYEN, Cy'Mya | 7 | Roosevelt (Oakland) | 33.20 | NW | | |
| 5 | CLAY, London | 7 | Bret Harte (Oakland) | 33.50 | NW | | |
| 6 | TAYLOR, Navya | 7 | Roosevelt (Oakland) | 34.00 | NW | | |
| 7 | CREER, Sanarah | 7 | Westlake | 34.70 | NW | | |
Section 4 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | SMITH, Abria | 7 | kipp bridge | 34.00 | NW | | |
| 1 | GUANG, Victoria | 7 | Edna Brewer | 34.00 | NW | | |
| 3 | BLACKSHER, Kameelah | 7 | Lodestar Charter | 35.70 | NW | | |
| 4 | TAYLOR-FLORES, Nayel | 7 | Edna Brewer | 37.00 | NW | | |
| 5 | SISOMBAC, Laura | 7 | Lodestar Charter | 39.20 | NW | | |
Section 5 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | BARNETT, Keira | 7 | Aspire Berkley Mayna | 27.40 | NW | | |
| 2 | WILLIAMS, K'Deance | 7 | Claremont | 28.20 | NW | | |
| 3 | TURNER, E'monjanyque | 7 | Claremont | 31.30 | NW | | |
| 4 | WILLIAMS, Ahreyanna | 7 | Coliseum College Pre | 36.50 | NW | | |
Section 6 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | ROWELL, Joy | 7 | kipp bridge | 31.90 | NW | | |
| 2 | WHITFIELD, Ariyana | 7 | Edna Brewer | 34.20 | NW | | |
| 3 | JONES, Aniya | 7 | Claremont | 37.20 | NW | | |
Section 7 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | THORTON, Aniyah | 7 | Elmhurst Community P | 31.70 | NW | | |
| 2 | PABLO, Asuleyda | 7 | Roosevelt (Oakland) | 39.80 | NW | | |