8Th Grade Girls 200 Meters
Finals
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | CHEATEM, Floriyah | 8 | Bret Harte (Oakland) | 28.57 | NW 1 | | (1) |
| 2 | ONEDERU, OluwaFeyisw | 8 | kipp bridge | 29.01 | NW 1 | | (2) |
| 3 | MACKLIN, Addison | 8 | Claremont | 29.16 | NW 1 | | (3) |
| 4 | CONNER, Sharriyah | 8 | Elmhurst Community P | 29.60 | NW 3 | | (1) |
| 5 | ALEXANDER, Kaylynn | 8 | Elmhurst Community P | 29.80 | NW 2 | | (1) |
| 6 | RIDGE, LaRiyah | 8 | Aspire Berkley Mayna | 30.14 | NW 1 | | (4) |
| 7 | WILLIAMS, Jayda | 8 | Westlake | 30.27 | NW 1 | | (5) |
| 8 | TATE, Brooke | 8 | ELITE Public | 30.40 | NW 6 | | (1) |
| 9 | CARROLL, Zamiya | 8 | Elmhurst Community P | 30.70 | NW 2 | | (2) |
| 10 | MOSS, Maddison | 8 | Aspire Berkley Mayna | 31.00 | NW 2 | | (3) |
| 11 | STROTHERS, Sanaii | 8 | Claremont | 31.30 | NW 2 | | (4) |
| 11 | NASH, Lorriahnna | 8 | Bret Harte (Oakland) | 31.30 | NW 3 | | (2) |
| 13 | BLAKE, Breille | 8 | Westlake | 31.36 | NW 1 | | (6) |
| 14 | HAFOKA, Manuata | 8 | Roosevelt (Oakland) | 31.40 | NW 2 | | (5) |
| 15 | WILLIAMS, Zuri | 8 | Aspire Berkley Mayna | 31.80 | NW 3 | | (3) |
| 16 | BURKS, Kaliyah | 8 | Coliseum College Pre | 32.00 | NW 3 | | (4) |
| 17 | AL-MALIK, Nariyah | 8 | Montera | 32.20 | NW 2 | | (6) |
| 18 | DIAL, Amariana | 8 | kipp bridge | 33.20 | NW 3 | | (5) |
| 18 | CAI, Corrine | 8 | American Indian | 33.20 | NW 4 | | (1) |
| 20 | JACOB, Aleesa | 8 | Westlake | 33.30 | NW 4 | | (2) |
| 21 | MENDEZ, Sureneity | 8 | Westlake | 34.50 | NW 3 | | (6) |
| 22 | JOHNSON, Jae'Ana | 8 | kipp bridge | 35.90 | NW 5 | | (1) |
| 23 | MEY, Jocelyn | 8 | Coliseum College Pre | 38.70 | NW 6 | | (2) |
| 24 | ASEFAW, Betiel | 8 | American Indian | 44.50 | NW 6 | | (3) |
Section 1 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | CHEATEM, Floriyah | 8 | Bret Harte (Oakland) | 28.57 | NW | | |
| 2 | ONEDERU, OluwaFeyisw | 8 | kipp bridge | 29.01 | NW | | |
| 3 | MACKLIN, Addison | 8 | Claremont | 29.16 | NW | | |
| 4 | RIDGE, LaRiyah | 8 | Aspire Berkley Mayna | 30.14 | NW | | |
| 5 | WILLIAMS, Jayda | 8 | Westlake | 30.27 | NW | | |
| 6 | BLAKE, Breille | 8 | Westlake | 31.36 | NW | | |
Section 2 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | ALEXANDER, Kaylynn | 8 | Elmhurst Community P | 29.80 | NW | | |
| 2 | CARROLL, Zamiya | 8 | Elmhurst Community P | 30.70 | NW | | |
| 3 | MOSS, Maddison | 8 | Aspire Berkley Mayna | 31.00 | NW | | |
| 4 | STROTHERS, Sanaii | 8 | Claremont | 31.30 | NW | | |
| 5 | HAFOKA, Manuata | 8 | Roosevelt (Oakland) | 31.40 | NW | | |
| 6 | AL-MALIK, Nariyah | 8 | Montera | 32.20 | NW | | |
Section 3 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | CONNER, Sharriyah | 8 | Elmhurst Community P | 29.60 | NW | | |
| 2 | NASH, Lorriahnna | 8 | Bret Harte (Oakland) | 31.30 | NW | | |
| 3 | WILLIAMS, Zuri | 8 | Aspire Berkley Mayna | 31.80 | NW | | |
| 4 | BURKS, Kaliyah | 8 | Coliseum College Pre | 32.00 | NW | | |
| 5 | DIAL, Amariana | 8 | kipp bridge | 33.20 | NW | | |
| 6 | MENDEZ, Sureneity | 8 | Westlake | 34.50 | NW | | |
Section 4 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | CAI, Corrine | 8 | American Indian | 33.20 | NW | | |
| 2 | JACOB, Aleesa | 8 | Westlake | 33.30 | NW | | |
Section 5 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | JOHNSON, Jae'Ana | 8 | kipp bridge | 35.90 | NW | | |
Section 6 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | TATE, Brooke | 8 | ELITE Public | 30.40 | NW | | |
| 2 | MEY, Jocelyn | 8 | Coliseum College Pre | 38.70 | NW | | |
| 3 | ASEFAW, Betiel | 8 | American Indian | 44.50 | NW | | |