8Th Grade Girls 4 X 100M Relay
Finals
| Pl | Team | Sq | Time | (Pl) | Pl |
| 1 | Claremont | A | 54.34 | | (1) |
| 2 | kipp bridge | A | 56.28 | | (2) |
| 3 | Elmhurst Community P | A | 57.26 | | (3) |
| 4 | Westlake | A | 57.90 | | (4) |
| 5 | Montera | A | 58.15 | | (5) |
| 6 | Edna Brewer | A | 59.53 | | (1) |
| 7 | Aspire Berkley Mayna | A | 59.69 | | (6) |
| 8 | Coliseum College Pre | A | 1:00.92 | | (2) |
| 9 | Roosevelt (Oakland) | A | 1:04.32 | | (3) |
| 10 | American Indian | A | 1:10.14 | | (4) |
Section 1 of 2
| Pl | Team | Sq | Time | (Pl) | Pl |
| 1 | Claremont | A | 54.34 | | |
| 2 | kipp bridge | A | 56.28 | | |
| 3 | Elmhurst Community P | A | 57.26 | | |
| 4 | Westlake | A | 57.90 | | |
| 5 | Montera | A | 58.15 | | |
| 6 | Aspire Berkley Mayna | A | 59.69 | | |
Section 2 of 2
| Pl | Team | Sq | Time | (Pl) | Pl |
| 1 | Edna Brewer | A | 59.53 | | |
| 2 | Coliseum College Pre | A | 1:00.92 | | |
| 3 | Roosevelt (Oakland) | A | 1:04.32 | | |
| 4 | American Indian | A | 1:10.14 | | |