6Th Grade Girls 200 Meters
Finals
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | WHITE, Kaliyah | 6 | Claremont | 29.00 | NW 1 | | (1) |
| 2 | WILSON, Nia | 6 | Hillcrest | 30.34 | NW 1 | | (2) |
| 3 | MOGLIA, Mila | 6 | Hillcrest | 30.71 | NW 1 | | (3) |
| 4 | WHITE, Naleiyah | 6 | Claremont | 30.84 | NW 1 | | (4) |
| 5 | WASHINGTON, Aaliyah | 6 | Coliseum College Pre | 31.25 | NW 2 | | (1) |
| 6 | GARCIA, Ana | 6 | Montera | 31.28 | NW 2 | | (2) |
| 7 | BENJAMIN, Jerney | 6 | Montera | 31.47 | NW 1 | | (5) |
| 8 | SOUTHICHACK, Alivia | 6 | Montera | 32.08 | NW 2 | | (3) |
| 9 | MINTER, Faymous | 6 | Coliseum College Pre | 32.19 | NW 1 | | (6) |
| 10 | ROMERO, Tania | 6 | Lodestar Charter | 32.45 | NW 1 | | (7) |
| 11 | OEUR, Nolan | 6 | Edna Brewer | 33.72 | NW 2 | | (4) |
| 12 | CHOI, Violet | 6 | Montera | 34.18 | NW 2 | | (5) |
| 13 | ALBERT, Skyy | 6 | Elmhurst Community P | 34.26 | NW 3 | | (1) |
| 14 | SANTIAGO, Azari | 6 | Westlake | 34.60 | NW 2 | | (6) |
| 15 | MENDEZ, Sapphire | 6 | Westlake | 34.78 | NW 3 | | (2) |
| 16 | THOMAS-SAEPHAN, Mya | 6 | Edna Brewer | 35.12 | NW 5 | | (1) |
| 17 | CHAVIS HUTSON, Nuri | 6 | Elmhurst Community P | 35.37 | NW 3 | | (3) |
| 18 | BALDWIN, Katarina | 6 | Hillcrest | 35.99 | NW 3 | | (4) |
| 19 | FITELSON, Kayleigh | 6 | Montera | 36.22 | NW 3 | | (5) |
| 20 | PALLADINO, Siena | 6 | Hillcrest | 36.50 | NW 5 | | (2) |
| 21 | BRANDT, Emmanuelle | 6 | Hillcrest | 36.98 | NW 4 | | (1) |
| 22 | JOHNSON, Melodii | 6 | kipp bridge | 37.02 | NW 3 | | (6) |
| 23 | BRANDT, Shai | 6 | Hillcrest | 38.50 | NW 5 | | (3) |
| 24 | KOFOED, Anisha | 6 | Montera | 39.25 | NW 5 | | (4) |
| 25 | SAM, Kassidy | 6 | East Bay Innovation | 40.75 | NW 4 | | (2) |
Section 1 of 5
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | WHITE, Kaliyah | 6 | Claremont | 29.00 | NW | | |
| 2 | WILSON, Nia | 6 | Hillcrest | 30.34 | NW | | |
| 3 | MOGLIA, Mila | 6 | Hillcrest | 30.71 | NW | | |
| 4 | WHITE, Naleiyah | 6 | Claremont | 30.84 | NW | | |
| 5 | BENJAMIN, Jerney | 6 | Montera | 31.47 | NW | | |
| 6 | MINTER, Faymous | 6 | Coliseum College Pre | 32.19 | NW | | |
| 7 | ROMERO, Tania | 6 | Lodestar Charter | 32.45 | NW | | |
Section 2 of 5
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | WASHINGTON, Aaliyah | 6 | Coliseum College Pre | 31.25 | NW | | |
| 2 | GARCIA, Ana | 6 | Montera | 31.28 | NW | | |
| 3 | SOUTHICHACK, Alivia | 6 | Montera | 32.08 | NW | | |
| 4 | OEUR, Nolan | 6 | Edna Brewer | 33.72 | NW | | |
| 5 | CHOI, Violet | 6 | Montera | 34.18 | NW | | |
| 6 | SANTIAGO, Azari | 6 | Westlake | 34.60 | NW | | |
Section 3 of 5
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | ALBERT, Skyy | 6 | Elmhurst Community P | 34.26 | NW | | |
| 2 | MENDEZ, Sapphire | 6 | Westlake | 34.78 | NW | | |
| 3 | CHAVIS HUTSON, Nuri | 6 | Elmhurst Community P | 35.37 | NW | | |
| 4 | BALDWIN, Katarina | 6 | Hillcrest | 35.99 | NW | | |
| 5 | FITELSON, Kayleigh | 6 | Montera | 36.22 | NW | | |
| 6 | JOHNSON, Melodii | 6 | kipp bridge | 37.02 | NW | | |
Section 4 of 5
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | BRANDT, Emmanuelle | 6 | Hillcrest | 36.98 | NW | | |
| 2 | SAM, Kassidy | 6 | East Bay Innovation | 40.75 | NW | | |
Section 5 of 5
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | THOMAS-SAEPHAN, Mya | 6 | Edna Brewer | 35.12 | NW | | |
| 2 | PALLADINO, Siena | 6 | Hillcrest | 36.50 | NW | | |
| 3 | BRANDT, Shai | 6 | Hillcrest | 38.50 | NW | | |
| 4 | KOFOED, Anisha | 6 | Montera | 39.25 | NW | | |