7Th Grade Boys 100 Meters
Finals
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | CASTELLANOS, Angelo | 7 | Westlake | 13.03 | NW 1 | | (1) |
| 2 | WAYNE, Dennon | 7 | ELITE Public | 13.24 | NW 1 | | (2) |
| 3 | BRACK, Eliseo | 7 | Montera | 13.25 | NW 1 | | (3) |
| 4 | VALREY-WATSON, Julia | 7 | Lodestar Charter | 13.34 | NW 1 | | (4) |
| 5 | SURREL, Antwon | 7 | Bret Harte (Oakland) | 13.44 | NW 1 | | (5) |
| 6 | SIMMONS, CJ | 7 | Edna Brewer | 13.82 | NW 2 | | (1) |
| 7 | CHAN, Esai | 7 | Edna Brewer | 13.90 | NW 1 | | (6) |
| 8 | GROSS, Jermaine | 7 | Edna Brewer | 14.03 | NW 2 | | (2) |
| 9 | MEREDITH, Canon | 7 | Edna Brewer | 14.18 | NW 2 | | (3) |
| 10 | WRIGHT, Ira | 7 | Elmhurst Community P | 14.60 | NW 2 | | (4) |
| 11 | ROMERO, Jhonathan | 7 | Lodestar Charter | 14.65 | NW 2 | | (5) |
| 12 | JOHNSON, Cyncere | 7 | kipp bridge | 14.69 | NW 5 | | (1) |
| 13 | JINKS, Seensirly | 7 | Edna Brewer | 14.72 | NW 2 | | (6) |
| 14 | BUCKS, Charles | 7 | Edna Brewer | 14.79 | NW 3 | | (1) |
| 15 | KIRUMIRA, Aga | 7 | Claremont | 15.30 | NW 3 | | (2) |
| 16 | ROJAS-CRUZ, Gabriel | 7 | Lodestar Charter | 15.39 | NW 3 | | (3) |
| 17 | MAFARLAND, Jasir | 7 | Edna Brewer | 15.42 | NW 2 | | (7) |
| 18 | ROXAS, Grayson | 7 | Melrose Leadership | 15.59 | NW 3 | | (4) |
| 19 | JACKSON, Jayceon | 7 | Montera | 15.69 | NW 3 | | (5) |
| 20 | MENA, Julian | 7 | Lodestar Charter | 15.84 | NW 4 | | (1) |
| 21 | CRUZ, Manuel | 7 | Lodestar Charter | 16.30 | NW 4 | | (2) |
| 22 | DEBERRY, Lincoln | 7 | Edna Brewer | 16.72 | NW 4 | | (3) |
| 23 | JOHNSON, Tyeir | 7 | Elmhurst Community P | 16.85 | NW 4 | | (4) |
| 24 | GETACHEW, Elior | 7 | Lodestar Charter | 17.38 | NW 4 | | (5) |
| 25 | GONZALEZ, Xavier | 7 | Edna Brewer | 17.56 | NW 5 | | (2) |
| 26 | PROVOST, Troy | 7 | Claremont | 19.04 | NW 5 | | (3) |
Section 1 of 5
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | CASTELLANOS, Angelo | 7 | Westlake | 13.03 | NW | | |
| 2 | WAYNE, Dennon | 7 | ELITE Public | 13.24 | NW | | |
| 3 | BRACK, Eliseo | 7 | Montera | 13.25 | NW | | |
| 4 | VALREY-WATSON, Julia | 7 | Lodestar Charter | 13.34 | NW | | |
| 5 | SURREL, Antwon | 7 | Bret Harte (Oakland) | 13.44 | NW | | |
| 6 | CHAN, Esai | 7 | Edna Brewer | 13.90 | NW | | |
Section 2 of 5
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | SIMMONS, CJ | 7 | Edna Brewer | 13.82 | NW | | |
| 2 | GROSS, Jermaine | 7 | Edna Brewer | 14.03 | NW | | |
| 3 | MEREDITH, Canon | 7 | Edna Brewer | 14.18 | NW | | |
| 4 | WRIGHT, Ira | 7 | Elmhurst Community P | 14.60 | NW | | |
| 5 | ROMERO, Jhonathan | 7 | Lodestar Charter | 14.65 | NW | | |
| 6 | JINKS, Seensirly | 7 | Edna Brewer | 14.72 | NW | | |
| 7 | MAFARLAND, Jasir | 7 | Edna Brewer | 15.42 | NW | | |
Section 3 of 5
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | BUCKS, Charles | 7 | Edna Brewer | 14.79 | NW | | |
| 2 | KIRUMIRA, Aga | 7 | Claremont | 15.30 | NW | | |
| 3 | ROJAS-CRUZ, Gabriel | 7 | Lodestar Charter | 15.39 | NW | | |
| 4 | ROXAS, Grayson | 7 | Melrose Leadership | 15.59 | NW | | |
| 5 | JACKSON, Jayceon | 7 | Montera | 15.69 | NW | | |
Section 4 of 5
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | MENA, Julian | 7 | Lodestar Charter | 15.84 | NW | | |
| 2 | CRUZ, Manuel | 7 | Lodestar Charter | 16.30 | NW | | |
| 3 | DEBERRY, Lincoln | 7 | Edna Brewer | 16.72 | NW | | |
| 4 | JOHNSON, Tyeir | 7 | Elmhurst Community P | 16.85 | NW | | |
| 5 | GETACHEW, Elior | 7 | Lodestar Charter | 17.38 | NW | | |
Section 5 of 5
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | JOHNSON, Cyncere | 7 | kipp bridge | 14.69 | NW | | |
| 2 | GONZALEZ, Xavier | 7 | Edna Brewer | 17.56 | NW | | |
| 3 | PROVOST, Troy | 7 | Claremont | 19.04 | NW | | |