7Th Grade Girls 100 Meters
Finals
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | JACKSON, Monae | 7 | Montera | 13.60 | NW 1 | | (1) |
| 2 | WILSON, Nia | 7 | Elmhurst Community P | 13.91 | NW 1 | | (2) |
| 3 | GILLAM, Salute | 7 | East Bay Innovation | 13.98 | NW 1 | | (3) |
| 4 | SCOTT, Zuri | 7 | Montera | 14.23 | NW 1 | | (4) |
| 5 | HOWARD, Neriah | 7 | Montera | 14.36 | NW 1 | | (5) |
| 6 | ROWELL, Joy | 7 | kipp bridge | 14.43 | NW 2 | | (1) |
| 7 | PUENTES, Mia | 7 | East Bay Innovation | 14.46 | NW 2 | | (2) |
| 8 | THORTON, Aniyah | 7 | Elmhurst Community P | 14.51 | NW 1 | | (6) |
| 9 | WEBB, Kai'Rose | 7 | Montera | 14.71 | NW 2 | | (3) |
| 10 | FOSTER, Ashanti | 7 | Claremont | 14.77 | NW 3 | | (1) |
| 11 | JAMISON, Chasidy | 7 | Montera | 14.97 | NW 2 | | (4) |
| 12 | GREENE, Lei'lani | 7 | Elmhurst Community P | 15.01 | NW 2 | | (5) |
| 13 | BROWN, Taylor | 7 | Claremont | 15.13 | NW 2 | | (6) |
| 14 | KELLER, Kainoa | 7 | Edna Brewer | 15.18 | NW 2 | | (7) |
| 15 | STANFIELD, Jai'onna | 7 | Bret Harte (Oakland) | 15.23 | NW 2 | | (8) |
| 15 | WHITFIELD, Ariyana | 7 | Edna Brewer | 15.23 | NW 4 | | (1) |
| 17 | WATSON, Akira | 7 | kipp bridge | 15.32 | NW 3 | | (2) |
| 18 | BRANDON, Janiah | 7 | Coliseum College Pre | 15.33 | NW 3 | | (3) |
| 19 | CASTILLO, Angelin | 7 | Claremont | 15.48 | NW 4 | | (2) |
| 20 | WARE, Derah | 7 | Edna Brewer | 15.65 | NW 4 | | (3) |
| 21 | WANZO, Anja | 7 | Claremont | 15.69 | NW 3 | | (4) |
| 22 | JACKSON, Janiyah | 7 | Edna Brewer | 15.72 | NW 3 | | (5) |
| 23 | BLACKSHER, Kameelah | 7 | Lodestar Charter | 15.76 | NW 5 | | (1) |
| 24 | WILLIAMS, Lauren | 7 | Edna Brewer | 15.80 | NW 3 | | (6) |
| 25 | MCMILLAN, Jayda | 7 | Edna Brewer | 15.87 | NW 3 | | (7) |
| 26 | NGUYEN, Cy'Mya | 7 | Roosevelt (Oakland) | 15.91 | NW 5 | | (2) |
| 27 | CREER, Sanarah | 7 | Westlake | 15.95 | NW 5 | | (3) |
| 28 | CLAY, London | 7 | Bret Harte (Oakland) | 16.01 | NW 5 | | (4) |
| 29 | WILLIAMS, Ahreyanna | 7 | Coliseum College Pre | 16.61 | NW 3 | | (8) |
| 30 | HARVEY, Zah'miya | 6 | kipp bridge | 17.16 | NW 6 | | (1) |
| 31 | BARNETT, Keira | 7 | Aspire Berkley Mayna | 17.60 | NW 6 | | (2) |
| 32 | KRISHAN-RAMAN, Prish | 7 | East Bay Innovation | 18.00 | NW 7 | | (1) |
| 33 | PABLO, Asuleyda | 7 | Roosevelt (Oakland) | 18.67 | NW 7 | | (2) |
Section 1 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | JACKSON, Monae | 7 | Montera | 13.60 | NW | | |
| 2 | WILSON, Nia | 7 | Elmhurst Community P | 13.91 | NW | | |
| 3 | GILLAM, Salute | 7 | East Bay Innovation | 13.98 | NW | | |
| 4 | SCOTT, Zuri | 7 | Montera | 14.23 | NW | | |
| 5 | HOWARD, Neriah | 7 | Montera | 14.36 | NW | | |
| 6 | THORTON, Aniyah | 7 | Elmhurst Community P | 14.51 | NW | | |
Section 2 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | ROWELL, Joy | 7 | kipp bridge | 14.43 | NW | | |
| 2 | PUENTES, Mia | 7 | East Bay Innovation | 14.46 | NW | | |
| 3 | WEBB, Kai'Rose | 7 | Montera | 14.71 | NW | | |
| 4 | JAMISON, Chasidy | 7 | Montera | 14.97 | NW | | |
| 5 | GREENE, Lei'lani | 7 | Elmhurst Community P | 15.01 | NW | | |
| 6 | BROWN, Taylor | 7 | Claremont | 15.13 | NW | | |
| 7 | KELLER, Kainoa | 7 | Edna Brewer | 15.18 | NW | | |
| 8 | STANFIELD, Jai'onna | 7 | Bret Harte (Oakland) | 15.23 | NW | | |
Section 3 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | FOSTER, Ashanti | 7 | Claremont | 14.77 | NW | | |
| 2 | WATSON, Akira | 7 | kipp bridge | 15.32 | NW | | |
| 3 | BRANDON, Janiah | 7 | Coliseum College Pre | 15.33 | NW | | |
| 4 | WANZO, Anja | 7 | Claremont | 15.69 | NW | | |
| 5 | JACKSON, Janiyah | 7 | Edna Brewer | 15.72 | NW | | |
| 6 | WILLIAMS, Lauren | 7 | Edna Brewer | 15.80 | NW | | |
| 7 | MCMILLAN, Jayda | 7 | Edna Brewer | 15.87 | NW | | |
| 8 | WILLIAMS, Ahreyanna | 7 | Coliseum College Pre | 16.61 | NW | | |
Section 4 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | WHITFIELD, Ariyana | 7 | Edna Brewer | 15.23 | NW | | |
| 2 | CASTILLO, Angelin | 7 | Claremont | 15.48 | NW | | |
| 3 | WARE, Derah | 7 | Edna Brewer | 15.65 | NW | | |
Section 5 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | BLACKSHER, Kameelah | 7 | Lodestar Charter | 15.76 | NW | | |
| 2 | NGUYEN, Cy'Mya | 7 | Roosevelt (Oakland) | 15.91 | NW | | |
| 3 | CREER, Sanarah | 7 | Westlake | 15.95 | NW | | |
| 4 | CLAY, London | 7 | Bret Harte (Oakland) | 16.01 | NW | | |
Section 6 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | HARVEY, Zah'miya | 6 | kipp bridge | 17.16 | NW | | |
| 2 | BARNETT, Keira | 7 | Aspire Berkley Mayna | 17.60 | NW | | |
Section 7 of 7
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | KRISHAN-RAMAN, Prish | 7 | East Bay Innovation | 18.00 | NW | | |
| 2 | PABLO, Asuleyda | 7 | Roosevelt (Oakland) | 18.67 | NW | | |