8Th Grade Boys 100 Meters
Finals
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | BROXTON, Ayinde | 8 | Claremont | 12.19 | NW 1 | | (1) |
| 2 | LANDRUM, Teejay | 8 | Westlake | 12.26 | NW 1 | | (2) |
| 3 | PIPER, August | 8 | Montera | 12.47 | NW 1 | | (3) |
| 4 | ORTEGA HERNANDEZ, Je | 8 | Lodestar Charter | 12.48 | NW 1 | | (4) |
| 5 | ABOH, Jeloni | 8 | kipp bridge | 12.49 | NW 1 | | (5) |
| 6 | WOMACK, La'Michael | 8 | Bret Harte (Oakland) | 12.58 | NW 1 | | (6) |
| 7 | PATTERSON, Darius | 8 | Bret Harte (Oakland) | 12.59 | NW 1 | | (7) |
| 8 | AMOS, J'Vance | 8 | Montera | 12.74 | NW 2 | | (1) |
| 9 | AGUILAR, Dylan | 8 | Lodestar Charter | 12.75 | NW 2 | | (2) |
| 10 | ROBINSON, Joseph | 8 | Claremont | 13.07 | NW 1 | | (8) |
| 11 | WHITLOCK, Reuben | 8 | Montera | 13.09 | NW 5 | | (1) |
| 12 | RAMIREZ, Max | 8 | Claremont | 13.30 | NW 3 | | (1) |
| 13 | ANAYA, Chris | 8 | Roosevelt (Oakland) | 13.32 | NW 2 | | (3) |
| 14 | PAL, Aiden | 8 | Claremont | 13.40 | NW 3 | | (2) |
| 15 | JEFFERSON, Jordan | 8 | East Bay Innovation | 13.41 | NW 3 | | (3) |
| 16 | JOHNSON, Nickarri | 8 | Westlake | 13.42 | NW 3 | | (4) |
| 17 | VA, Jayce | 8 | Coliseum College Pre | 13.49 | NW 4 | | (1) |
| 18 | GOLSTON, Zamir | 8 | Lodestar Charter | 13.50 | NW 2 | | (4) |
| 19 | ALVARADO NORIEGA, Jo | 8 | Edna Brewer | 13.54 | NW 2 | | (5) |
| 20 | DUKEE, Zebulon | 8 | kipp bridge | 13.61 | NW 4 | | (2) |
| 21 | JACKSON, Tyrone | 8 | Bret Harte (Oakland) | 13.62 | NW 5 | | (2) |
| 22 | KING, Kendell | 8 | Coliseum College Pre | 13.70 | NW 3 | | (5) |
| 23 | TILLMAN, Lamont | 8 | Lodestar Charter | 13.82 | NW 3 | | (6) |
| 23 | BALLESTEROS DE SANTO | 8 | Lodestar Charter | 13.82 | NW 4 | | (3) |
| 25 | BUNCH, John | 8 | Coliseum College Pre | 13.90 | NW 4 | | (4) |
| 26 | LOPEZ, Jorge | 8 | Lodestar Charter | 14.04 | NW 5 | | (3) |
| 27 | DIAZ LINARES, Carlos | 8 | Lodestar Charter | 14.17 | NW 5 | | (4) |
| 28 | LIM-NANPHOSY, Syler | 8 | Roosevelt (Oakland) | 14.22 | NW 5 | | (5) |
| 29 | BLACKSHER, Saleem | 8 | Lodestar Charter | 14.72 | NW 6 | | (1) |
| 30 | THY, Nathan | 8 | Lodestar Charter | 14.74 | NW 5 | | (6) |
| 31 | WHITE, Gregory | 8 | Edna Brewer | 15.20 | NW 5 | | (7) |
| 32 | BOWIE, Daniel | 8 | Montera | 15.74 | NW 6 | | (2) |
Section 1 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | BROXTON, Ayinde | 8 | Claremont | 12.19 | NW | | |
| 2 | LANDRUM, Teejay | 8 | Westlake | 12.26 | NW | | |
| 3 | PIPER, August | 8 | Montera | 12.47 | NW | | |
| 4 | ORTEGA HERNANDEZ, Je | 8 | Lodestar Charter | 12.48 | NW | | |
| 5 | ABOH, Jeloni | 8 | kipp bridge | 12.49 | NW | | |
| 6 | WOMACK, La'Michael | 8 | Bret Harte (Oakland) | 12.58 | NW | | |
| 7 | PATTERSON, Darius | 8 | Bret Harte (Oakland) | 12.59 | NW | | |
| 8 | ROBINSON, Joseph | 8 | Claremont | 13.07 | NW | | |
Section 2 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | AMOS, J'Vance | 8 | Montera | 12.74 | NW | | |
| 2 | AGUILAR, Dylan | 8 | Lodestar Charter | 12.75 | NW | | |
| 3 | ANAYA, Chris | 8 | Roosevelt (Oakland) | 13.32 | NW | | |
| 4 | GOLSTON, Zamir | 8 | Lodestar Charter | 13.50 | NW | | |
| 5 | ALVARADO NORIEGA, Jo | 8 | Edna Brewer | 13.54 | NW | | |
Section 3 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | RAMIREZ, Max | 8 | Claremont | 13.30 | NW | | |
| 2 | PAL, Aiden | 8 | Claremont | 13.40 | NW | | |
| 3 | JEFFERSON, Jordan | 8 | East Bay Innovation | 13.41 | NW | | |
| 4 | JOHNSON, Nickarri | 8 | Westlake | 13.42 | NW | | |
| 5 | KING, Kendell | 8 | Coliseum College Pre | 13.70 | NW | | |
| 6 | TILLMAN, Lamont | 8 | Lodestar Charter | 13.82 | NW | | |
Section 4 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | VA, Jayce | 8 | Coliseum College Pre | 13.49 | NW | | |
| 2 | DUKEE, Zebulon | 8 | kipp bridge | 13.61 | NW | | |
| 3 | BALLESTEROS DE SANTO | 8 | Lodestar Charter | 13.82 | NW | | |
| 4 | BUNCH, John | 8 | Coliseum College Pre | 13.90 | NW | | |
Section 5 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | WHITLOCK, Reuben | 8 | Montera | 13.09 | NW | | |
| 2 | JACKSON, Tyrone | 8 | Bret Harte (Oakland) | 13.62 | NW | | |
| 3 | LOPEZ, Jorge | 8 | Lodestar Charter | 14.04 | NW | | |
| 4 | DIAZ LINARES, Carlos | 8 | Lodestar Charter | 14.17 | NW | | |
| 5 | LIM-NANPHOSY, Syler | 8 | Roosevelt (Oakland) | 14.22 | NW | | |
| 6 | THY, Nathan | 8 | Lodestar Charter | 14.74 | NW | | |
| 7 | WHITE, Gregory | 8 | Edna Brewer | 15.20 | NW | | |
Section 6 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | BLACKSHER, Saleem | 8 | Lodestar Charter | 14.72 | NW | | |
| 2 | BOWIE, Daniel | 8 | Montera | 15.74 | NW | | |