8Th Grade Girls 100 Meters
Finals
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | CHEATEM, Floriyah | 8 | Bret Harte (Oakland) | 13.37 | NW 1 | | (1) |
| 2 | MACKLIN, Addison | 8 | Claremont | 13.76 | NW 1 | | (2) |
| 3 | RIDGE, LaRiyah | 8 | Aspire Berkley Mayna | 13.81 | NW 2 | | (1) |
| 4 | ONEDERU, OluwaFeyisw | 8 | kipp bridge | 13.87 | NW 1 | | (3) |
| 5 | SMITH, Yojne-Efil | 8 | Montera | 13.90 | NW 1 | | (4) |
| 6 | ALEXANDER, Kaylynn | 8 | Elmhurst Community P | 13.97 | NW 1 | | (5) |
| 7 | WHITE, Kaylei | 8 | Claremont | 13.98 | NW 1 | | (6) |
| 8 | BARSKY, Ella | 8 | Claremont | 13.99 | NW 1 | | (7) |
| 9 | WILLIAMS, Jayda | 8 | Westlake | 14.07 | NW 1 | | (8) |
| 10 | OKUBOYEJO, Soffiya | 8 | Edna Brewer | 14.35 | NW 2 | | (2) |
| 11 | WILLIAMS, Zuri | 8 | Aspire Berkley Mayna | 14.39 | NW 2 | | (3) |
| 12 | TATE, Brooke | 8 | ELITE Public | 14.51 | NW 2 | | (4) |
| 13 | BLAKE, Breille | 8 | Westlake | 14.60 | NW 2 | | (5) |
| 13 | TAYLOR, D'Kari | 8 | Montera | 14.60 | NW 2 | | (5) |
| 15 | AL-MALIK, Nariyah | 8 | Montera | 14.65 | NW 3 | | (1) |
| 16 | BURKS, Kaliyah | 8 | Coliseum College Pre | 14.67 | NW 3 | | (2) |
| 17 | MOSS, Maddison | 8 | Aspire Berkley Mayna | 14.70 | NW 3 | | (3) |
| 18 | RIVAS, Xelaluz | 8 | Edna Brewer | 14.72 | NW 3 | | (4) |
| 19 | DISMUKE, Ma'hari | 8 | Montera | 14.73 | NW 3 | | (5) |
| 20 | HAFOKA, Manuata | 8 | Roosevelt (Oakland) | 14.78 | NW 2 | | (7) |
| 20 | STROTHERS, Sanaii | 8 | Claremont | 14.78 | NW 3 | | (6) |
| 22 | JACOB, Aleesa | 8 | Westlake | 14.89 | NW 3 | | (7) |
| 23 | NASH, Lorriahnna | 8 | Bret Harte (Oakland) | 14.92 | NW 2 | | (8) |
| 24 | DIAL, Amariana | 8 | kipp bridge | 15.16 | NW 3 | | (8) |
| 25 | AKINS, Imani | 8 | East Bay Innovation | 15.61 | NW 4 | | (1) |
| 26 | MENDEZ, Sureneity | 8 | Westlake | 15.67 | NW 4 | | (2) |
| 27 | JOHNSON, Jae'Ana | 8 | kipp bridge | 16.55 | NW 5 | | (1) |
| 28 | MEY, Jocelyn | 8 | Coliseum College Pre | 16.91 | NW 4 | | (3) |
| 29 | ANDERSON, Janaya | 8 | Aspire Berkley Mayna | 17.34 | NW 5 | | (2) |
| 30 | MILLER, Za'Riaha | 8 | Coliseum College Pre | 17.98 | NW 6 | | (1) |
| 31 | PARK, Irene | 8 | Montera | 20.13 | NW 6 | | (2) |
| 32 | MUSA, Benazir-Naeema | 8 | Montera | 24.47 | NW 4 | | (4) |
Section 1 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | CHEATEM, Floriyah | 8 | Bret Harte (Oakland) | 13.37 | NW | | |
| 2 | MACKLIN, Addison | 8 | Claremont | 13.76 | NW | | |
| 3 | ONEDERU, OluwaFeyisw | 8 | kipp bridge | 13.87 | NW | | |
| 4 | SMITH, Yojne-Efil | 8 | Montera | 13.90 | NW | | |
| 5 | ALEXANDER, Kaylynn | 8 | Elmhurst Community P | 13.97 | NW | | |
| 6 | WHITE, Kaylei | 8 | Claremont | 13.98 | NW | | |
| 7 | BARSKY, Ella | 8 | Claremont | 13.99 | NW | | |
| 8 | WILLIAMS, Jayda | 8 | Westlake | 14.07 | NW | | |
Section 2 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | RIDGE, LaRiyah | 8 | Aspire Berkley Mayna | 13.81 | NW | | |
| 2 | OKUBOYEJO, Soffiya | 8 | Edna Brewer | 14.35 | NW | | |
| 3 | WILLIAMS, Zuri | 8 | Aspire Berkley Mayna | 14.39 | NW | | |
| 4 | TATE, Brooke | 8 | ELITE Public | 14.51 | NW | | |
| 5 | BLAKE, Breille | 8 | Westlake | 14.60 | NW | | |
| 5 | TAYLOR, D'Kari | 8 | Montera | 14.60 | NW | | |
| 7 | HAFOKA, Manuata | 8 | Roosevelt (Oakland) | 14.78 | NW | | |
| 8 | NASH, Lorriahnna | 8 | Bret Harte (Oakland) | 14.92 | NW | | |
Section 3 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | AL-MALIK, Nariyah | 8 | Montera | 14.65 | NW | | |
| 2 | BURKS, Kaliyah | 8 | Coliseum College Pre | 14.67 | NW | | |
| 3 | MOSS, Maddison | 8 | Aspire Berkley Mayna | 14.70 | NW | | |
| 4 | RIVAS, Xelaluz | 8 | Edna Brewer | 14.72 | NW | | |
| 5 | DISMUKE, Ma'hari | 8 | Montera | 14.73 | NW | | |
| 6 | STROTHERS, Sanaii | 8 | Claremont | 14.78 | NW | | |
| 7 | JACOB, Aleesa | 8 | Westlake | 14.89 | NW | | |
| 8 | DIAL, Amariana | 8 | kipp bridge | 15.16 | NW | | |
Section 4 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | AKINS, Imani | 8 | East Bay Innovation | 15.61 | NW | | |
| 2 | MENDEZ, Sureneity | 8 | Westlake | 15.67 | NW | | |
| 3 | MEY, Jocelyn | 8 | Coliseum College Pre | 16.91 | NW | | |
| 4 | MUSA, Benazir-Naeema | 8 | Montera | 24.47 | NW | | |
Section 5 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | JOHNSON, Jae'Ana | 8 | kipp bridge | 16.55 | NW | | |
| 2 | ANDERSON, Janaya | 8 | Aspire Berkley Mayna | 17.34 | NW | | |
Section 6 of 6
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | MILLER, Za'Riaha | 8 | Coliseum College Pre | 17.98 | NW | | |
| 2 | PARK, Irene | 8 | Montera | 20.13 | NW | | |