8Th Grade Girls 200 Meters
Finals
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | CHEATEM, Floriyah | 8 | Bret Harte (Oakland) | 27.92 | NW 1 | | (1) |
| 2 | SMITH, Yojne-Efil | 8 | Montera | 28.51 | NW 1 | | (2) |
| 3 | ONEDERU, OluwaFeyisw | 8 | kipp bridge | 28.69 | NW 1 | | (3) |
| 4 | MACKLIN, Addison | 8 | Claremont | 29.02 | NW 1 | | (4) |
| 5 | ALEXANDER, Kaylynn | 8 | Elmhurst Community P | 29.65 | NW 1 | | (5) |
| 6 | REVIS, Brooklyn | 8 | Elmhurst Community P | 29.73 | NW 1 | | (6) |
| 7 | WILLIAMS, Jayda | 8 | Westlake | 30.02 | NW 2 | | (1) |
| 8 | TATE, Brooke | 8 | ELITE Public | 30.22 | NW 1 | | (7) |
| 9 | KOPF, Heidi | 8 | Montera | 31.00 | NW 5 | | (1) |
| 10 | BLAKE, Breille | 8 | Westlake | 31.17 | NW 2 | | (2) |
| 11 | MACY, Marlo | 8 | Edna Brewer | 31.26 | NW 3 | | (1) |
| 12 | AL-MALIK, Nariyah | 8 | Montera | 31.41 | NW 3 | | (2) |
| 13 | WILLIAMS, Zuri | 8 | Aspire Berkley Mayna | 31.44 | NW 3 | | (3) |
| 14 | BURKS, Kaliyah | 8 | Coliseum College Pre | 31.97 | NW 3 | | (4) |
| 15 | JACOB, Aleesa | 8 | Westlake | 32.73 | NW 3 | | (5) |
| 16 | DIAL, Amariana | 8 | kipp bridge | 33.27 | NW 3 | | (6) |
| 17 | AKINS, Imani | 8 | East Bay Innovation | 33.45 | NW 3 | | (7) |
| 18 | NASH, Lorriahnna | 8 | Bret Harte (Oakland) | 34.19 | NW 2 | | (3) |
| 19 | GOREE-JURADO, Cemari | 8 | kipp bridge | 35.20 | NW 4 | | (1) |
| 20 | JOHNSON, Jae'Ana | 8 | kipp bridge | 35.28 | NW 4 | | (2) |
| 21 | MEY, Jocelyn | 8 | Coliseum College Pre | 37.08 | NW 4 | | (3) |
| 22 | MUSA, Benazir-Naeema | 8 | Montera | 1:09.54 | NW 4 | | (4) |
Section 1 of 5
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | CHEATEM, Floriyah | 8 | Bret Harte (Oakland) | 27.92 | NW | | |
| 2 | SMITH, Yojne-Efil | 8 | Montera | 28.51 | NW | | |
| 3 | ONEDERU, OluwaFeyisw | 8 | kipp bridge | 28.69 | NW | | |
| 4 | MACKLIN, Addison | 8 | Claremont | 29.02 | NW | | |
| 5 | ALEXANDER, Kaylynn | 8 | Elmhurst Community P | 29.65 | NW | | |
| 6 | REVIS, Brooklyn | 8 | Elmhurst Community P | 29.73 | NW | | |
| 7 | TATE, Brooke | 8 | ELITE Public | 30.22 | NW | | |
Section 2 of 5
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | WILLIAMS, Jayda | 8 | Westlake | 30.02 | NW | | |
| 2 | BLAKE, Breille | 8 | Westlake | 31.17 | NW | | |
| 3 | NASH, Lorriahnna | 8 | Bret Harte (Oakland) | 34.19 | NW | | |
Section 3 of 5
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | MACY, Marlo | 8 | Edna Brewer | 31.26 | NW | | |
| 2 | AL-MALIK, Nariyah | 8 | Montera | 31.41 | NW | | |
| 3 | WILLIAMS, Zuri | 8 | Aspire Berkley Mayna | 31.44 | NW | | |
| 4 | BURKS, Kaliyah | 8 | Coliseum College Pre | 31.97 | NW | | |
| 5 | JACOB, Aleesa | 8 | Westlake | 32.73 | NW | | |
| 6 | DIAL, Amariana | 8 | kipp bridge | 33.27 | NW | | |
| 7 | AKINS, Imani | 8 | East Bay Innovation | 33.45 | NW | | |
Section 4 of 5
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | GOREE-JURADO, Cemari | 8 | kipp bridge | 35.20 | NW | | |
| 2 | JOHNSON, Jae'Ana | 8 | kipp bridge | 35.28 | NW | | |
| 3 | MEY, Jocelyn | 8 | Coliseum College Pre | 37.08 | NW | | |
| 4 | MUSA, Benazir-Naeema | 8 | Montera | 1:09.54 | NW | | |
Section 5 of 5
| Pl | Name | Yr | Team | Time | Wind | (Pl) | Pl |
| 1 | KOPF, Heidi | 8 | Montera | 31.00 | NW | | |