JV Boys
Team Scores
| Rank | Team | Score | Avg | Total |
|---|---|---|---|---|
| 1 | American | 24 | 11:57 | 59:41 |
| 2 | Newark Memorial | 53 | 12:23 | 1:01:52 |
| 3 | James Logan | 98 | 12:54 | 1:04:30 |
| 4 | Irvington | 101 | 13:02 | 1:05:07 |
| 5 | Washington | 117 | 13:12 | 1:05:58 |
| 6 | Moreau Catholic | 138 | 13:48 | 1:08:56 |
| 7 | Mission San Jose | 216 | 15:54 | 1:19:26 |
1
American24
Avg 11:57 · Total 59:41
2
Newark Memorial53
Avg 12:23 · Total 1:01:52
3
James Logan98
Avg 12:54 · Total 1:04:30
4
Irvington101
Avg 13:02 · Total 1:05:07
5
Washington117
Avg 13:12 · Total 1:05:58
6
Moreau Catholic138
Avg 13:48 · Total 1:08:56
7
Mission San Jose216
Avg 15:54 · Total 1:19:26
Results
| Place | Athlete | Bib | Team | Yr | Time |
|---|---|---|---|---|---|
| 1 | RUIZ, Adrian | 484 | Newark Memorial | JR | 11:30.9 |
| 2 | GANESH, Vivaan | 116 | American | JR | 11:37.3 |
| 3 | BRONSON, Seth | 107 | American | JR | 11:54.5 |
| 4 | MUTHUKUMAR, Sri Wersshu | 550 | Washington | SO | 11:55.7 |
| 5 | MATHEW, Shaun | 131 | American | SR | 11:58.3 |
| 6 | JUTTU, Anvay | 122 | American | JR | 12:03.7 |
| 7 | TRAN, David | 490 | Newark Memorial | SR | 12:06.4 |
| 8 | YELISETTI, Sreyas | 167 | American | JR | 12:07.3 |
| 9 | ROMO, Alonso | 483 | Newark Memorial | SO | 12:08.6 |
| 10 | YU, Jonathan | 168 | American | SR | 12:09.5 |
| 11 | SARODE, Somil | 149 | American | SR | 12:11.9 |
| 12 | WANG, Aiden | 303 | James Logan | JR | 12:13.3 |
| 13 | SANIKOMMU, Nishil | 147 | American | SR | 12:14.8 |
| 14 | VANNIER, Matthias | 161 | American | JR | 12:16.8 |
| 15 | AVALOS, Takeo | 208 | Irvington | SO | 12:20.3 |
| 16 | SELBY, Michael | 294 | James Logan | SO | 12:20.4 |
| 17 | ARUNAGIRI, Arjun | 470 | Newark Memorial | SO | 12:53.9 |
| 18 | ARCARA, Evan | 410 | Moreau Catholic | JR | 12:59.8 |
| 19 | PARRENO, Nathan | 291 | James Logan | JR | 13:00.0 |
| 20 | OBUKHOV, Dmitry | 223 | Irvington | JR | 13:01.6 |
| 21 | AGUIRRE, Joaquin | 207 | Irvington | JR | 13:02.8 |
| 22 | NGUYEN, Bryan | 429 | Moreau Catholic | JR | 13:06.1 |
| 23 | MARZAN, Aaron | 477 | Newark Memorial | SR | 13:12.3 |
| 24 | KASSIS, Leonidas | 546 | Washington | FR | 13:13.0 |
| 25 | KWOK, Aidan | 218 | Irvington | SR | 13:13.0 |
| 26 | RAMOS, Evan | 437 | Moreau Catholic | SR | 13:14.5 |
| 27 | SPAIN, Braedon | 557 | Washington | FR | 13:15.0 |
| 28 | TUNG, Titus | 160 | American | SO | 13:15.0 |
| 29 | CHEN, Shawn | 109 | American | SR | 13:17.8 |
| 30 | BERGARA, Jovanne | 264 | James Logan | JR | 13:24.1 |
| 31 | GUERRORO MELENDEZ, Carl | 474 | Newark Memorial | SR | 13:27.0 |
| 32 | SHUKLA, Nikhil | 234 | Irvington | SR | 13:29.4 |
| 33 | BALARAMAN, Anish | 104 | American | JR | 13:29.8 |
| 34 | DUENAS, Josiah | 272 | James Logan | SO | 13:31.9 |
| 35 | SINGH, Harkirat | 297 | James Logan | SO | 13:34.6 |
| 36 | WIFORD, Ben | 495 | Newark Memorial | SR | 13:35.4 |
| 37 | TAA, Jovi | 488 | Newark Memorial | JR | 13:39.7 |
| 38 | GREWAL, Yuvraj | 540 | Washington | SO | 13:40.1 |
| 39 | AGUIAR, Santiago | 262 | James Logan | SO | 13:44.1 |
| 40 | RAJMOHAN, Kshitij | 142 | American | SO | 13:50.1 |
| 41 | KADATI, Sri Sai Yogesh | 542 | Washington | SO | 13:53.8 |
| 42 | COOPER, Blake Mannix | 211 | Irvington | SR | 13:59.7 |
| 43 | ANAND, Arya | 102 | American | SO | 14:04.5 |
| 44 | RUSIA, Rishik | 145 | American | FR | 14:07.9 |
| 45 | SHARMA, Satvik | 153 | American | SO | 14:09.7 |
| 46 | DUFF IV, Edward Jordan | 114 | American | SR | 14:13.6 |
| 47 | WALLACE, Cameron | 446 | Moreau Catholic | SR | 14:15.7 |
| 48 | NANDA, Ayaan | 222 | Irvington | SR | 14:19.1 |
| 49 | SANDHU, Abeer | 293 | James Logan | SO | 14:20.0 |
| 50 | ESCUDERO, Gabriel | 536 | Washington | SO | 14:20.2 |
| 51 | SHAH, Nikhil | 295 | James Logan | SO | 14:20.4 |
| 52 | WANG, Gordon | 164 | American | JR | 14:28.7 |
| 53 | SOMERA, Daniel | 378 | Mission San Jose | SR | 14:34.2 |
| 54 | DESIK, Ashwin | 112 | American | SO | 14:35.7 |
| 55 | CHUANG, Darren | 210 | Irvington | SR | 14:44.2 |
| 56 | GARG, Kanishk | 358 | Mission San Jose | FR | 14:56.8 |
| 57 | SZILI, Thomas | 235 | Irvington | JR | 15:03.8 |
| 58 | KABAHIT, Aris | 541 | Washington | JR | 15:12.1 |
| 59 | GARCIA, Alanzo | 118 | American | SO | 15:13.4 |
| 60 | PATEL, Dhiaan | 139 | American | FR | 15:13.8 |
| 61 | MAHESHWARI, Siddhant | 130 | American | FR | 15:15.8 |
| 62 | BUNYI, Jacy | 413 | Moreau Catholic | SR | 15:19.9 |
| 63 | LIM, Matthew | 548 | Washington | FR | 15:20.2 |
| 64 | QUOCK, Jarec | 436 | Moreau Catholic | JR | 15:34.0 |
| 65 | TONG, Theodore | 387 | Mission San Jose | FR | 15:35.5 |
| 66 | CABRERA, Joshua | 414 | Moreau Catholic | SR | 15:37.9 |
| 67 | BAPHNA, Neil | 106 | American | SO | 15:37.9 |
| 68 | HUA-FLORES, Ace | 119 | American | FR | 15:38.0 |
| 69 | POTTAVATHINI, Amogh | 227 | Irvington | JR | 15:39.7 |
| 70 | ONG, Kian | 138 | American | FR | 15:39.8 |
| 71 | LO, Owen | 128 | American | FR | 15:52.4 |
| 72 | PAOLINI, Alexandra | 343 | John F. Kennedy (Fre | JR | 15:55.3 |
| 73 | CHAN, Bo-Hong | 330 | John F. Kennedy (Fre | JR | 15:58.1 |
| 74 | ABDULRAHMAN, Ehab | 261 | James Logan | SO | 15:58.3 |
| 75 | WONG, Anson | 238 | Irvington | SR | 16:02.8 |
| 76 | MISHRA, Arnab | 132 | American | SO | 16:04.3 |
| 77 | KARRICK, Patrick | 544 | Washington | SR | 16:04.6 |
| 78 | ABASTILLAS, Kenichi | 260 | James Logan | JR | 16:12.0 |
| 79 | SY, Lucas | 382 | Mission San Jose | SO | 16:39.3 |
| 80 | THOMAS, Rohan | 559 | Washington | SR | 16:45.2 |
| 81 | BALINAGAY, David | 329 | John F. Kennedy (Fre | JR | 17:07.5 |
| 82 | GOWDA, Sahaskrit | 359 | Mission San Jose | FR | 17:39.6 |
| 83 | CHEN, Yi | 110 | American | FR | 18:16.8 |
| 84 | LUSSIER, Pierce | 129 | American | FR | 18:38.6 |
| 85 | SU, Raye | 157 | American | FR | 18:44.8 |
| 86 | BANTUPALLI, HarshaVardh | 105 | American | FR | 18:51.4 |
| 87 | CHUONG, Thomas | 267 | James Logan | JR | 18:52.4 |
| 88 | LAM, Steve | 476 | Newark Memorial | SR | 19:46.1 |
| 89 | CHANDRAMAHANTI, Sai Pra | 533 | Washington | JR | 23:08.7 |
1
RUIZ, Adrian
11:30.9
2
GANESH, Vivaan
11:37.3
3
BRONSON, Seth
11:54.5
4
MUTHUKUMAR, Sri Wersshu
11:55.7
5
MATHEW, Shaun
11:58.3
6
JUTTU, Anvay
12:03.7
7
TRAN, David
12:06.4
8
YELISETTI, Sreyas
12:07.3
9
ROMO, Alonso
12:08.6
10
YU, Jonathan
12:09.5
11
SARODE, Somil
12:11.9
12
WANG, Aiden
12:13.3
13
SANIKOMMU, Nishil
12:14.8
14
VANNIER, Matthias
12:16.8
15
AVALOS, Takeo
12:20.3
16
SELBY, Michael
12:20.4
17
ARUNAGIRI, Arjun
12:53.9
18
ARCARA, Evan
12:59.8
19
PARRENO, Nathan
13:00.0
20
OBUKHOV, Dmitry
13:01.6
21
AGUIRRE, Joaquin
13:02.8
22
NGUYEN, Bryan
13:06.1
23
MARZAN, Aaron
13:12.3
24
KASSIS, Leonidas
13:13.0
25
KWOK, Aidan
13:13.0
26
RAMOS, Evan
13:14.5
27
SPAIN, Braedon
13:15.0
28
TUNG, Titus
13:15.0
29
CHEN, Shawn
13:17.8
30
BERGARA, Jovanne
13:24.1
31
GUERRORO MELENDEZ, Carl
13:27.0
32
SHUKLA, Nikhil
13:29.4
33
BALARAMAN, Anish
13:29.8
34
DUENAS, Josiah
13:31.9
35
SINGH, Harkirat
13:34.6
36
WIFORD, Ben
13:35.4
37
TAA, Jovi
13:39.7
38
GREWAL, Yuvraj
13:40.1
39
AGUIAR, Santiago
13:44.1
40
RAJMOHAN, Kshitij
13:50.1
41
KADATI, Sri Sai Yogesh
13:53.8
42
COOPER, Blake Mannix
13:59.7
43
ANAND, Arya
14:04.5
44
RUSIA, Rishik
14:07.9
45
SHARMA, Satvik
14:09.7
46
DUFF IV, Edward Jordan
14:13.6
47
WALLACE, Cameron
14:15.7
48
NANDA, Ayaan
14:19.1
49
SANDHU, Abeer
14:20.0
50
ESCUDERO, Gabriel
14:20.2
51
SHAH, Nikhil
14:20.4
52
WANG, Gordon
14:28.7
53
SOMERA, Daniel
14:34.2
54
DESIK, Ashwin
14:35.7
55
CHUANG, Darren
14:44.2
56
GARG, Kanishk
14:56.8
57
SZILI, Thomas
15:03.8
58
KABAHIT, Aris
15:12.1
59
GARCIA, Alanzo
15:13.4
60
PATEL, Dhiaan
15:13.8
61
MAHESHWARI, Siddhant
15:15.8
62
BUNYI, Jacy
15:19.9
63
LIM, Matthew
15:20.2
64
QUOCK, Jarec
15:34.0
65
TONG, Theodore
15:35.5
66
CABRERA, Joshua
15:37.9
67
BAPHNA, Neil
15:37.9
68
HUA-FLORES, Ace
15:38.0
69
POTTAVATHINI, Amogh
15:39.7
70
ONG, Kian
15:39.8
71
LO, Owen
15:52.4
72
PAOLINI, Alexandra
15:55.3
73
CHAN, Bo-Hong
15:58.1
74
ABDULRAHMAN, Ehab
15:58.3
75
WONG, Anson
16:02.8
76
MISHRA, Arnab
16:04.3
77
KARRICK, Patrick
16:04.6
78
ABASTILLAS, Kenichi
16:12.0
79
SY, Lucas
16:39.3
80
THOMAS, Rohan
16:45.2
81
BALINAGAY, David
17:07.5
82
GOWDA, Sahaskrit
17:39.6
83
CHEN, Yi
18:16.8
84
LUSSIER, Pierce
18:38.6
85
SU, Raye
18:44.8
86
BANTUPALLI, HarshaVardh
18:51.4
87
CHUONG, Thomas
18:52.4
88
LAM, Steve
19:46.1
89
CHANDRAMAHANTI, Sai Pra
23:08.7
PAOLINI, Alexandra