Varsity Girls
Entries
| # | Athlete | Team | Yr | Time |
|---|---|---|---|---|
| 167 | BALAJI, Nirupama | American | JR | NT |
| 170 | DUGGAL, Aditi | American | JR | NT |
| 183 | LOVELLETTE, Elyse | American | SO | NT |
| 184 | LUO, Phoebe | American | SR | NT |
| 193 | PUTTA, Ishanvi | American | SR | NT |
| 198 | SROUR, Ella | American | SO | NT |
| 199 | SU, Brianna | American | SR | NT |
| 202 | TUNG, Cassidy | American | SR | NT |
| 239 | APOSTOLOPOULOS, Iris | Irvington | JR | NT |
| 243 | BUNKER, Lucy | Irvington | SR | NT |
| 247 | GARIBAY, Elydia | Irvington | SO | NT |
| 253 | MADHYASTA, Padma | Irvington | SR | NT |
| 254 | MAHESHWARI, Geetika | Irvington | SR | NT |
| 255 | MCCARTNEY, Elise | Irvington | SO | NT |
| 261 | ZENG, Stella | Irvington | SO | NT |
| 388 | AYE, Natalie | Mission San Jose | SR | NT |
| 389 | CHEETANCHERI, Isha | Mission San Jose | SR | NT |
| 390 | CHI, Annabel | Mission San Jose | SO | NT |
| 393 | HAIGLER, Audrey | Mission San Jose | SO | NT |
| 394 | IKEDA, Leina | Mission San Jose | JR | NT |
| 395 | KHURANA, Siya | Mission San Jose | JR | NT |
| 396 | NAVEEN, Svara | Mission San Jose | FR | NT |
| 397 | RAJESHKANNA, Nakshat | Mission San Jose | SR | NT |
| 400 | TEO, Kaylin | Mission San Jose | SR | NT |
| 401 | THOMAS, Mabel | Mission San Jose | SR | NT |
| 443 | ASCENCIO, Xareny | Moreau Catholic | SR | 24:18.60 |
| 444 | BARILLAS, Emily | Moreau Catholic | SR | 23:40.30 |
| 445 | CHU, Boya | Moreau Catholic | JR | 25:45.70 |
| 447 | EBERLY, Leah | Moreau Catholic | JR | 24:22.70 |
| 459 | VALLE, Angela | Moreau Catholic | SO | 24:37.80 |
| 462 | ZENG, Yimei | Moreau Catholic | SR | NT |
| 492 | CHAN, Kaitlyn | Newark Memorial | SR | NT |
| 494 | CONTRERAS, Giselle | Newark Memorial | JR | NT |
| 496 | EXLEY, Berlin | Newark Memorial | JR | NT |
| 502 | KYEE, Addison | Newark Memorial | JR | NT |
| 512 | MURGUIA, Nicole | Newark Memorial | SR | NT |
| 514 | PRABHU, Samhita | Newark Memorial | SR | NT |
| 516 | RUELES, Ava | Newark Memorial | JR | NT |
| 553 | ALEXANDER, Sydney | Washington | JR | NT |
| 557 | DARBY, Kalina | Washington | FR | NT |
| 558 | DAVILA, Olivia | Washington | FR | NT |
| 559 | GOODSON, Dylan | Washington | SO | NT |
| 560 | GUPTA, Avni | Washington | JR | NT |
| 561 | HANCOCK, Keira | Washington | FR | NT |
| 562 | JEWELL, Allison | Washington | JR | NT |
167
BALAJI, Nirupama
NT
170
DUGGAL, Aditi
NT
183
LOVELLETTE, Elyse
NT
184
LUO, Phoebe
NT
193
PUTTA, Ishanvi
NT
198
SROUR, Ella
NT
199
SU, Brianna
NT
202
TUNG, Cassidy
NT
239
APOSTOLOPOULOS, Iris
NT
243
BUNKER, Lucy
NT
247
GARIBAY, Elydia
NT
253
MADHYASTA, Padma
NT
254
MAHESHWARI, Geetika
NT
255
MCCARTNEY, Elise
NT
261
ZENG, Stella
NT
388
AYE, Natalie
NT
389
CHEETANCHERI, Isha
NT
390
CHI, Annabel
NT
393
HAIGLER, Audrey
NT
394
IKEDA, Leina
NT
395
KHURANA, Siya
NT
396
NAVEEN, Svara
NT
397
RAJESHKANNA, Nakshat
NT
400
TEO, Kaylin
NT
401
THOMAS, Mabel
NT
443
ASCENCIO, Xareny
24:18.60
444
BARILLAS, Emily
23:40.30
445
CHU, Boya
25:45.70
447
EBERLY, Leah
24:22.70
459
VALLE, Angela
24:37.80
462
ZENG, Yimei
NT
492
CHAN, Kaitlyn
NT
494
CONTRERAS, Giselle
NT
496
EXLEY, Berlin
NT
502
KYEE, Addison
NT
512
MURGUIA, Nicole
NT
514
PRABHU, Samhita
NT
516
RUELES, Ava
NT
553
ALEXANDER, Sydney
NT
557
DARBY, Kalina
NT
558
DAVILA, Olivia
NT
559
GOODSON, Dylan
NT
560
GUPTA, Avni
NT
561
HANCOCK, Keira
NT
562
JEWELL, Allison
NT
BALAJI, Nirupama
APOSTOLOPOULOS, Iris
AYE, Natalie
ASCENCIO, Xareny
CHAN, Kaitlyn
ALEXANDER, Sydney