Sophomore Boys
Results
| Place | Athlete | Bib | Team | Yr | Time |
|---|---|---|---|---|---|
| 1 | PHILIPPE, Dean | 142 | American | SO | 9:50.1 |
| 2 | JAUREGUI, Eduardo | 435 | Moreau Catholic | SO | 10:06.8 |
| 3 | DE ASSUNCAO, Brian | 281 | James Logan | SO | 10:25.5 |
| 4 | TSUI, Glen | 316 | James Logan | SO | 10:26.8 |
| 5 | MARTINEZ, Axel | 296 | James Logan | SO | 10:28.3 |
| 6 | LE, Louis | 380 | Mission San Jose | SO | 10:29.0 |
| 7 | MILLS, Matthew | 298 | James Logan | SO | 10:31.3 |
| 8 | BACHAR, Benjamin | 103 | American | SO | 10:32.9 |
| 9 | ZHUO, Gordon | 320 | James Logan | SO | 10:33.2 |
| 10 | WU, Darren | 510 | Newark Memorial | SO | 10:35.0 |
| 11 | DOGGANAHALLI, Sohan | 113 | American | SO | 10:39.5 |
| 12 | SANCHEZ, Andrew | 499 | Newark Memorial | SO | 10:49.3 |
| 13 | TUNG, Lucas Z. | 162 | American | SO | 10:50.0 |
| 14 | THAPAR, Kabir | 161 | American | SO | 10:57.7 |
| 15 | LUONG, Justin | 360 | John F. Kennedy (Fre | SO | 11:03.0 |
| 16 | CHAN, Kason | 486 | Newark Memorial | SO | 11:04.1 |
| 17 | KAILA, Abjot | 290 | James Logan | SO | 11:05.0 |
| 18 | CHERIYADAT, Ehaan | 550 | Washington | SO | 11:10.9 |
| 19 | LACROIX, Christian | 358 | John F. Kennedy (Fre | SO | 11:12.3 |
| 20 | AVALOS, Takeo | 212 | Irvington | SO | 11:14.4 |
| 21 | NELSON, Quinton | 300 | James Logan | SO | 11:17.5 |
| 22 | SANDHU, Sidak | 392 | Mission San Jose | SO | 11:28.3 |
| 23 | ROMO, Alonso | 497 | Newark Memorial | SO | 11:39.2 |
| 24 | CHAPPELL, Sebastian | 549 | Washington | SO | 11:40.9 |
| 25 | KHAN, Waiz | 222 | Irvington | SO | 11:42.8 |
| 26 | ARUNAGIRI, Arjun | 484 | Newark Memorial | SO | 11:47.0 |
| 27 | SANTACRUZ, Damian | 576 | Washington | SO | 11:47.6 |
| 28 | GRAEBE, William (Will) | 355 | John F. Kennedy (Fre | SO | 11:55.1 |
| 29 | SANDERS, Elijah | 452 | Moreau Catholic | SO | 12:00.3 |
| 30 | VARSHANI, Saad | 165 | American | SO | 12:10.9 |
| 31 | SELBY, Michael | 307 | James Logan | SO | 12:15.4 |
| 32 | MACKENZIE, Caeden | 382 | Mission San Jose | SO | 12:18.2 |
| 33 | DUENAS, Josiah | 285 | James Logan | SO | 12:21.6 |
| 34 | SIDHU, Viraaj | 309 | James Logan | SO | 12:22.5 |
| 35 | MITTAL, Atharv | 135 | American | SO | 12:23.4 |
| 36 | CHAU, Ethan | 108 | American | SO | 12:24.8 |
| 37 | KASIVISWANATHAN, Arun V | 126 | American | SO | 12:24.9 |
| 38 | JAIN, Atiksh | 121 | American | SO | 12:29.7 |
| 39 | VELAYUTHAM, Siddharth | 166 | American | SO | 12:31.8 |
| 40 | SRIKRISHNAN, Mukul | 159 | American | SO | 12:31.9 |
| 41 | AGARWAL, Soham | 100 | American | SO | 12:33.6 |
| 42 | SINGH, Harkirat | 310 | James Logan | SO | 12:38.6 |
| 43 | SHANKAR, Saish | 370 | John F. Kennedy (Fre | SO | 12:44.2 |
| 44 | DAS, Trevor | 353 | John F. Kennedy (Fre | SO | 12:44.5 |
| 45 | KIM, Jun | 489 | Newark Memorial | SO | 12:45.3 |
| 46 | AGGARWAL, Sarthak | 101 | American | SO | 12:49.6 |
| 47 | SERGHINE, Younes | 393 | Mission San Jose | SO | 12:53.4 |
| 48 | KHANDURI, Akshaj | 127 | American | SO | 12:58.0 |
| 49 | GREWAL, Yuvraj | 558 | Washington | SO | 12:58.4 |
| 50 | RAJMOHAN, Kshitij | 145 | American | SO | 13:02.1 |
| 51 | ANAND, Arya | 102 | American | SO | 13:02.6 |
| 52 | KADATI, Sri Sai Yogesh | 560 | Washington | SO | 13:04.2 |
| 53 | SHARMA, Satvik | 156 | American | SO | 13:08.9 |
| 54 | GISSIBLE, Damien | 429 | Moreau Catholic | SO | 13:09.9 |
| 55 | DIAMONON, Dylan | 283 | James Logan | SO | 13:10.1 |
| 56 | AGUIAR, Santiago | 273 | James Logan | SO | 13:13.8 |
| 57 | ESCUDERO, Gabriel | 553 | Washington | SO | 13:14.9 |
| 58 | KHAIRZADA, Ismail | 291 | James Logan | SO | 13:15.0 |
| 59 | SANDHU, Abeer | 306 | James Logan | SO | 13:15.9 |
| 60 | REYES, Earl | 305 | James Logan | SO | 13:17.1 |
| 61 | SHAH, Nikhil | 308 | James Logan | SO | 13:27.5 |
| 62 | RICHMAN, Jonathan | 495 | Newark Memorial | SO | 13:29.4 |
| 63 | KARMACHARYA, Shrey | 615 | Mission San Jose | SO | 13:39.4 |
| 64 | GUTFELD, Elias | 430 | Moreau Catholic | SO | 13:44.6 |
| 65 | HELD, Matthew | 218 | Irvington | SO | 13:51.7 |
| 66 | ALCOBER, Raphael | 275 | James Logan | SO | 13:54.0 |
| 67 | ONG, Reagan | 302 | James Logan | SO | 13:54.6 |
| 68 | SINGH, Vihaan | 158 | American | SO | 13:56.8 |
| 69 | DESIK, Ashwin | 112 | American | SO | 13:59.2 |
| 70 | VASQUEZ, Silver | 505 | Newark Memorial | SO | 14:01.1 |
| 71 | BAPHNA, Neil | 106 | American | SO | 14:06.7 |
| 72 | GABATINO, Evan | 428 | Moreau Catholic | FR | 14:16.7 |
| 73 | CHEUNG, Christian | 279 | James Logan | SO | 14:16.9 |
| 74 | MISHRA, Arnab | 134 | American | SO | 14:21.6 |
| 75 | KUMAR, Shanav | 331 | James Logan | SO | 14:28.8 |
| 76 | GARCIA, Alanzo | 118 | American | SO | 14:30.3 |
| 77 | KAMATALA, Shreyank | 125 | American | SO | 14:41.1 |
| 78 | FRANK, Michael | 554 | Washington | SO | 14:57.1 |
| 79 | REYES, Tyler | 451 | Moreau Catholic | FR | 14:59.5 |
| 80 | CHEN, Lucas | 351 | John F. Kennedy (Fre | SO | 15:03.3 |
| 81 | CHAN, Jia-Ze | 350 | John F. Kennedy (Fre | SO | 15:21.1 |
| 82 | ABDULRAHMAN, Ehab | 272 | James Logan | SO | 15:35.0 |
| 83 | SY, Lucas | 398 | Mission San Jose | SO | 15:38.7 |
| 84 | VATTASO, Jayden Neil | 583 | Washington | SO | 16:04.7 |
| 85 | VELIZ, Adrian | 506 | Newark Memorial | SO | 16:09.2 |
| 86 | POPLI, Jayden | 447 | Moreau Catholic | SO | 16:20.2 |
| 87 | BERMUDEZ, Jordan | 424 | Moreau Catholic | SO | 16:38.2 |
| -- | MURALIDHARAN, Sricharan | 570 | Washington | SO | |
| -- | BALINAGAY, David | 348 | John F. Kennedy (Fre | SO | |
| -- | FISHER-KIRSHNER, Elizur | 375 | Mission San Jose | SO | |
| -- | TRAN, Ryan | 401 | Mission San Jose | SO | |
| -- | TRIVEDI, Ninaad | 402 | Mission San Jose | SO | |
| -- | AGARWAL, Utkarsh | 544 | Washington | SO | |
| -- | TUNG, Titus | 163 | American | SO | |
| -- | MUTHUKUMAR, Sri Wersshu | 571 | Washington | SO | |
| -- | SAMBANA, Pradyumna | 575 | Washington | SO | |
| -- | HANNON, Owen | 431 | Moreau Catholic | SO | |
| -- | WILSON, Woodrow | 461 | Moreau Catholic | SO | |
| -- | ZHONG, Jayden | 463 | Moreau Catholic | SO | |
| -- | SEABRANDS, Mason | 500 | Newark Memorial | SO | |
| -- | PAWAR, Vipransh | 232 | Irvington | SO | |
| -- | VARANASI, Vedamsh | 243 | Irvington | SO | |
| -- | WEN, Kaiming | 244 | Irvington | SO | |
| -- | FAKAVA-WARD, Sean | 286 | James Logan | FR | 2:31.5 |
| -- | GUPTA, Kavish | 119 | American | SO | |
| -- | PINAULA, Mathias Cole | 144 | American | SO |
1
PHILIPPE, Dean
9:50.1
2
JAUREGUI, Eduardo
10:06.8
3
DE ASSUNCAO, Brian
10:25.5
4
TSUI, Glen
10:26.8
5
MARTINEZ, Axel
10:28.3
6
LE, Louis
10:29.0
7
MILLS, Matthew
10:31.3
8
BACHAR, Benjamin
10:32.9
9
ZHUO, Gordon
10:33.2
10
WU, Darren
10:35.0
11
DOGGANAHALLI, Sohan
10:39.5
12
SANCHEZ, Andrew
10:49.3
13
TUNG, Lucas Z.
10:50.0
14
THAPAR, Kabir
10:57.7
15
LUONG, Justin
11:03.0
16
CHAN, Kason
11:04.1
17
KAILA, Abjot
11:05.0
18
CHERIYADAT, Ehaan
11:10.9
19
LACROIX, Christian
11:12.3
20
AVALOS, Takeo
11:14.4
21
NELSON, Quinton
11:17.5
22
SANDHU, Sidak
11:28.3
23
ROMO, Alonso
11:39.2
24
CHAPPELL, Sebastian
11:40.9
25
KHAN, Waiz
11:42.8
26
ARUNAGIRI, Arjun
11:47.0
27
SANTACRUZ, Damian
11:47.6
28
GRAEBE, William (Will)
11:55.1
29
SANDERS, Elijah
12:00.3
30
VARSHANI, Saad
12:10.9
31
SELBY, Michael
12:15.4
32
MACKENZIE, Caeden
12:18.2
33
DUENAS, Josiah
12:21.6
34
SIDHU, Viraaj
12:22.5
35
MITTAL, Atharv
12:23.4
36
CHAU, Ethan
12:24.8
37
KASIVISWANATHAN, Arun V
12:24.9
38
JAIN, Atiksh
12:29.7
39
VELAYUTHAM, Siddharth
12:31.8
40
SRIKRISHNAN, Mukul
12:31.9
41
AGARWAL, Soham
12:33.6
42
SINGH, Harkirat
12:38.6
43
SHANKAR, Saish
12:44.2
44
DAS, Trevor
12:44.5
45
KIM, Jun
12:45.3
46
AGGARWAL, Sarthak
12:49.6
47
SERGHINE, Younes
12:53.4
48
KHANDURI, Akshaj
12:58.0
49
GREWAL, Yuvraj
12:58.4
50
RAJMOHAN, Kshitij
13:02.1
51
ANAND, Arya
13:02.6
52
KADATI, Sri Sai Yogesh
13:04.2
53
SHARMA, Satvik
13:08.9
54
GISSIBLE, Damien
13:09.9
55
DIAMONON, Dylan
13:10.1
56
AGUIAR, Santiago
13:13.8
57
ESCUDERO, Gabriel
13:14.9
58
KHAIRZADA, Ismail
13:15.0
59
SANDHU, Abeer
13:15.9
60
REYES, Earl
13:17.1
61
SHAH, Nikhil
13:27.5
62
RICHMAN, Jonathan
13:29.4
63
KARMACHARYA, Shrey
13:39.4
64
GUTFELD, Elias
13:44.6
65
HELD, Matthew
13:51.7
66
ALCOBER, Raphael
13:54.0
67
ONG, Reagan
13:54.6
68
SINGH, Vihaan
13:56.8
69
DESIK, Ashwin
13:59.2
70
VASQUEZ, Silver
14:01.1
71
BAPHNA, Neil
14:06.7
72
GABATINO, Evan
14:16.7
73
CHEUNG, Christian
14:16.9
74
MISHRA, Arnab
14:21.6
75
KUMAR, Shanav
14:28.8
76
GARCIA, Alanzo
14:30.3
77
KAMATALA, Shreyank
14:41.1
78
FRANK, Michael
14:57.1
79
REYES, Tyler
14:59.5
80
CHEN, Lucas
15:03.3
81
CHAN, Jia-Ze
15:21.1
82
ABDULRAHMAN, Ehab
15:35.0
83
SY, Lucas
15:38.7
84
VATTASO, Jayden Neil
16:04.7
85
VELIZ, Adrian
16:09.2
86
POPLI, Jayden
16:20.2
87
BERMUDEZ, Jordan
16:38.2
--
MURALIDHARAN, Sricharan
--
BALINAGAY, David
--
FISHER-KIRSHNER, Elizur
--
TRAN, Ryan
--
TRIVEDI, Ninaad
--
AGARWAL, Utkarsh
--
TUNG, Titus
--
MUTHUKUMAR, Sri Wersshu
--
SAMBANA, Pradyumna
--
HANNON, Owen
--
WILSON, Woodrow
--
ZHONG, Jayden
--
SEABRANDS, Mason
--
PAWAR, Vipransh
--
VARANASI, Vedamsh
--
WEN, Kaiming
--
FAKAVA-WARD, Sean
2:31.5
--
GUPTA, Kavish
--
PINAULA, Mathias Cole
PHILIPPE, Dean
JAUREGUI, Eduardo
DE ASSUNCAO, Brian
LE, Louis
WU, Darren
LUONG, Justin
CHERIYADAT, Ehaan
AVALOS, Takeo