Sophomore Girls
Results
| Place | Athlete | Bib | Team | Yr | Time |
|---|---|---|---|---|---|
| 1 | LOVELLETTE, Elyse | 187 | American | SO | 12:30.0 |
| 2 | VALLE, Angela | 480 | Moreau Catholic | SO | 12:43.1 |
| 3 | MARTINEZ MONTES, Angeli | 529 | Newark Memorial | SO | 13:26.3 |
| 4 | SROUR, Ella | 202 | American | SO | 13:27.6 |
| 5 | GARIBAY, Elydia | 254 | Irvington | SO | 13:46.7 |
| 6 | HAIGLER, Audrey | 411 | Mission San Jose | SO | 13:58.2 |
| 7 | FONSECA, Noemi | 519 | Newark Memorial | SO | 13:59.7 |
| 8 | LOWE, Carmen | 600 | Washington | SO | 14:01.6 |
| 9 | CHIANG, Phoebe | 590 | Washington | SO | 14:04.3 |
| 10 | GOODSON, Dylan | 593 | Washington | SO | 14:09.6 |
| 11 | RIVERA, Gabriella | 537 | Newark Memorial | SO | 14:12.8 |
| 12 | ZENG, Stella | 269 | Irvington | SO | 14:15.9 |
| 13 | BULLAR, Sabine | 614 | John F. Kennedy (Fre | SO | 14:41.6 |
| 14 | MCCARTNEY, Elise | 263 | Irvington | SO | 14:56.3 |
| 15 | NEILSON, Amelia | 606 | Washington | SO | 14:56.9 |
| 16 | GUAN, Bella | 327 | James Logan | SO | 14:59.1 |
| 17 | CHI, Annabel | 408 | Mission San Jose | SO | 15:07.6 |
| 18 | SZETO, Nicole | 204 | American | SO | 15:10.5 |
| 19 | SHI, Iris | 201 | American | SO | 15:31.3 |
| 20 | ARYAL, Ridima | 587 | Washington | SO | 15:32.9 |
| 21 | LEY, Dia | 259 | Irvington | SO | 16:06.8 |
| 22 | NARAYAN, Sofia | 191 | American | SO | 16:09.2 |
| 23 | PATEL, Mahi | 608 | Washington | SO | 16:10.9 |
| 24 | LOPEZ, Ellie | 599 | Washington | SO | 16:11.2 |
| 25 | RUIZ-MARQUEZ, Alexa | 342 | James Logan | SO | 16:25.1 |
| 26 | ALVAREZ, Valeria | 512 | Newark Memorial | SO | 16:40.1 |
| 27 | MISHRA, Nayanica | 603 | Washington | SO | 16:43.3 |
| 28 | PATEL, Saanvi | 340 | James Logan | SO | 16:52.9 |
| 29 | GAJJAR, Anokhi | 176 | American | SO | 17:04.2 |
| 30 | RAGHURAM, Raaga | 198 | American | SO | 17:05.5 |
| 31 | MUTHYALA, Sarayu | 605 | Washington | SO | 17:06.6 |
| 32 | GREENE, Lucy | 368 | John F. Kennedy (Fre | SO | 17:12.0 |
| 33 | BUNKER, June | 249 | Irvington | SO | 17:24.2 |
| 34 | GIACOMAN, Nadirah | 470 | Moreau Catholic | SO | 17:30.7 |
| 35 | CHOI, Elanor | 409 | Mission San Jose | SO | 17:39.3 |
| 36 | SAMRA, Anshpreet | 344 | James Logan | SO | 17:53.1 |
| 37 | LOZA, Jelena | 527 | Newark Memorial | SO | 18:11.4 |
| 38 | KARNIK, Asha | 181 | American | SO | 18:23.5 |
| 39 | YIP, Allison | 346 | James Logan | SO | 18:42.4 |
| 40 | KHABRA, Ekamjot | 330 | James Logan | SO | 18:43.6 |
| 41 | GONZALEZ, Johana | 521 | Newark Memorial | SO | 18:52.1 |
| 42 | KHATAVKAR, Aarya | 182 | American | SO | 19:09.4 |
| 43 | SRIKIREDDY, Satvika Red | 612 | Washington | SO | 19:18.7 |
| 44 | HO, Tiffany | 472 | Moreau Catholic | FR | 19:47.6 |
| 45 | REYES, Sophia | 199 | American | SO | 20:24.0 |
| 46 | KALIM, Mahnoor | 180 | American | SO | 28:15.0 |
| -- | CHITTORA, Hinal | 367 | John F. Kennedy (Fre | FR | |
| -- | FRANKLIN, Tabitha | 410 | Mission San Jose | SO | |
| -- | MILLARD, Zoey | 602 | Washington | SO | |
| -- | OSANYINJOBI, Sophia | 607 | Washington | SO | |
| -- | MCDONELL, Cameron | 475 | Moreau Catholic | SO | |
| -- | JIMENEZ GARCIA DE ALBA, | 522 | Newark Memorial | SO | |
| -- | KOROTANE, Sharell | 523 | Newark Memorial | SO | |
| -- | MARTINEZ, Daniela | 528 | Newark Memorial | SO | |
| -- | MENDOZA, Kiana | 530 | Newark Memorial | SO | |
| -- | PEREIDA, Arlen | 535 | Newark Memorial | SO | |
| -- | KAPIL, Saarika | 256 | Irvington | SO | |
| -- | MATHAM, Eesha | 262 | Irvington | SO | |
| -- | KUMAR, Shanav | 331 | James Logan | SO | |
| -- | NEVES, Brooklyn | 336 | James Logan | SO | |
| -- | PACHECO, Aurora | 339 | James Logan | SO | |
| -- | SAHI, Ekamjot | 343 | James Logan | SO |
1
LOVELLETTE, Elyse
12:30.0
2
VALLE, Angela
12:43.1
3
MARTINEZ MONTES, Angeli
13:26.3
4
SROUR, Ella
13:27.6
5
GARIBAY, Elydia
13:46.7
6
HAIGLER, Audrey
13:58.2
7
FONSECA, Noemi
13:59.7
8
LOWE, Carmen
14:01.6
9
CHIANG, Phoebe
14:04.3
10
GOODSON, Dylan
14:09.6
11
RIVERA, Gabriella
14:12.8
12
ZENG, Stella
14:15.9
13
BULLAR, Sabine
14:41.6
14
MCCARTNEY, Elise
14:56.3
15
NEILSON, Amelia
14:56.9
16
GUAN, Bella
14:59.1
17
CHI, Annabel
15:07.6
18
SZETO, Nicole
15:10.5
19
SHI, Iris
15:31.3
20
ARYAL, Ridima
15:32.9
21
LEY, Dia
16:06.8
22
NARAYAN, Sofia
16:09.2
23
PATEL, Mahi
16:10.9
24
LOPEZ, Ellie
16:11.2
25
RUIZ-MARQUEZ, Alexa
16:25.1
26
ALVAREZ, Valeria
16:40.1
27
MISHRA, Nayanica
16:43.3
28
PATEL, Saanvi
16:52.9
29
GAJJAR, Anokhi
17:04.2
30
RAGHURAM, Raaga
17:05.5
31
MUTHYALA, Sarayu
17:06.6
32
GREENE, Lucy
17:12.0
33
BUNKER, June
17:24.2
34
GIACOMAN, Nadirah
17:30.7
35
CHOI, Elanor
17:39.3
36
SAMRA, Anshpreet
17:53.1
37
LOZA, Jelena
18:11.4
38
KARNIK, Asha
18:23.5
39
YIP, Allison
18:42.4
40
KHABRA, Ekamjot
18:43.6
41
GONZALEZ, Johana
18:52.1
42
KHATAVKAR, Aarya
19:09.4
43
SRIKIREDDY, Satvika Red
19:18.7
44
HO, Tiffany
19:47.6
45
REYES, Sophia
20:24.0
46
KALIM, Mahnoor
28:15.0
--
CHITTORA, Hinal
--
FRANKLIN, Tabitha
--
MILLARD, Zoey
--
OSANYINJOBI, Sophia
--
MCDONELL, Cameron
--
JIMENEZ GARCIA DE ALBA,
--
KOROTANE, Sharell
--
MARTINEZ, Daniela
--
MENDOZA, Kiana
--
PEREIDA, Arlen
--
KAPIL, Saarika
--
MATHAM, Eesha
--
KUMAR, Shanav
--
NEVES, Brooklyn
--
PACHECO, Aurora
--
SAHI, Ekamjot
LOVELLETTE, Elyse
VALLE, Angela
MARTINEZ MONTES, Angeli
GARIBAY, Elydia
HAIGLER, Audrey
LOWE, Carmen
BULLAR, Sabine
GUAN, Bella